Our service and NDIS
The introduction of the National Disability Insurance Scheme (NDIS) has led to the State Government considering the future of services provided by the Department of Human Services (DHS). This has been done in consultation with clients, their families, staff and the disability sector.
The department is prioritising support for clients, families and staff to transition to the new NDIS environment and will be a provider to choose from while the NDIS matures.
The department will work with clients and families to explore the choices available to them and will support them in their choices, including moving to another provider in the non-government sector.
DHS Disability Services is transforming its service, including a re-shape of its structure and a review of systems, processes and practices to improve its services and engage with clients and families. This will also ensure that we offer a quality service that operates effectively in line with the NDIS while also supporting the growth of the NGO sector.
NDIS Schedule of Rates
NDIS Schedule of Rates 2020/2021
DHS Disability Services is a registered NDIS provider. As an NDIS provider we can continue to deliver our service to the people we currently support and South Australians living with disability, into the future.
The following information outlines rates that DHS Disability Services is charging for services relating to:
- transport
- community nursing care, and
- community participation.
Community Participation rates, which include a Temporary Transition Payment (TTP), are set by the NDIA. The TTP rate is an acknowledgement that costs for newly registered Providers is higher, as they adapt to delivering services under the NDIS.
Questions
If you would like more information about DHS Disability Services or the NDIS Schedule of Rates, please contact us.
Phone 1800 952 962 (and press 3)
Email dhsdisabilityservices@sa.gov.au.
Registration Group Name | Support Item Number | Support Item Name | Support Category Name | Amount |
---|---|---|---|---|
Assistance With Travel and transport arrangements | 02_050_0108_1_1 | Specialised Transport To School/Educational Facility/Employment/Community | Transport | between $0.85 - $2.40 per km (depending on vehicle) |
Assistance With Travel and transport arrangements | 02_051_0108_1_1 | Transport | Transport | between $0.85 - $2.40 per km (depending on vehicle) |
Community Nursing Care | 01_600_0114_1_1 | Delivery Of Health Supports By An Enrolled Nurse - Weekday Daytime | Assistance with daily life | $86.62 |
Community Nursing Care | 01_601_0114_1_1 | Delivery Of Health Supports By An Enrolled Nurse - Weekday Evening | Assistance with daily life | $95.55 |
Community Nursing Care | 01_602_0114_1_1 | Delivery Of Health Supports By An Enrolled Nurse - Saturday | Assistance with daily life | $123.57 |
Community Nursing Care | 01_603_0114_1_1 | Delivery Of Health Supports By An Enrolled Nurse - Sunday | Assistance with daily life | $142.05 |
Community Nursing Care | 01_604_0114_1_1 | Delivery Of Health Supports By An Enrolled Nurse - Public Holiday | Assistance with daily life | $160.52 |
Community Nursing Care | 01_605_0114_1_1 | Delivery Of Health Supports By An Enrolled Nurse - Weekday Night | Assistance with daily life | $97.33 |
Community Nursing Care | 01_606_0114_1_1 | Delivery Of Health Supports By A Registered Nurse - Weekday Daytime | Assistance with daily life | $107.25 |
Community Nursing Care | 01_607_0114_1_1 | Delivery Of Health Supports By A Registered Nurse - Weekday Evening | Assistance with daily life | $118.31 |
Community Nursing Care | 01_608_0114_1_1 | Delivery Of Health Supports By A Registered Nurse - Saturday | Assistance with daily life | $153.05 |
Community Nursing Care | 01_609_0114_1_1 | Delivery Of Health Supports By A Registered Nurse - Sunday | Assistance with daily life | $175.95 |
Community Nursing Care | 01_610_0114_1_1 | Delivery Of Health Supports By A Registered Nurse - Public Holiday | Assistance with daily life | $198.85 |
Community Nursing Care | 01_611_0114_1_1 | Delivery Of Health Supports By A Registered Nurse - Weekday Night | Assistance with daily life | $120.51 |
Community Nursing Care | 01_612_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse - Weekday Daytime | Assistance with daily life | $124.05 |
Community Nursing Care | 01_613_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse - Weekday Evening | Assistance with daily life | $136.84 |
Community Nursing Care | 01_614_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse - Saturday | Assistance with daily life | $177.03 |
Community Nursing Care | 01_615_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse - Sunday | Assistance with daily life | $203.53 |
Community Nursing Care | 01_616_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse - Public Holiday | Assistance with daily life | $230.02 |
Community Nursing Care | 01_617_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse - Weekday Night | Assistance with daily life | $139.40 |
Community Nursing Care | 01_618_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse Consultant - Weekday Daytime | Assistance with daily life | $146.72 |
Community Nursing Care | 01_619_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse Consultant - Weekday Evening | Assistance with daily life | $161.86 |
Community Nursing Care | 01_620_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse Consultant - Saturday | Assistance with daily life | $209.47 |
Community Nursing Care | 01_621_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse Consultant - Sunday | Assistance with daily life | $240.84 |
Community Nursing Care | 01_622_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse Consultant - Public Holiday | Assistance with daily life | $272.21 |
Community Nursing Care | 01_623_0114_1_1 | Delivery Of Health Supports By A Clinical Nurse Consultant - Weekday Night | Assistance with daily life | $164.88 |
Community Nursing Care | 01_624_0114_1_1 | Delivery Of Health Supports By A Nurse Practitioner - Weekday Daytime | Assistance with daily life | $153.39 |
Community Nursing Care | 01_625_0114_1_1 | Delivery Of Health Supports By A Nurse Practitioner - Weekday Evening | Assistance with daily life | $169.21 |
Community Nursing Care | 01_626_0114_1_1 | Delivery Of Health Supports By A Nurse Practitioner - Saturday | Assistance with daily life | $219.00 |
Community Nursing Care | 01_627_0114_1_1 | Delivery Of Health Supports By A Nurse Practitioner - Sunday | Assistance with daily life | $251.81 |
Community Nursing Care | 01_628_0114_1_1 | Delivery Of Health Supports By A Nurse Practitioner - Public Holiday | Assistance with daily life | $284.61 |
Community Nursing Care | 01_629_0114_1_1 | Delivery Of Health Supports By A Nurse Practitioner - Weekday Night | Assistance with daily life | $172.37 |
Community Nursing Care | 01_799_0114_1_1 | Provider travel - non-labour costs | Assistance with daily life | between $0.85 - $2.40 per km (depending on vehicle) |
Community Nursing Care | 15_036_0114_1_3 | Individual Assessment And Support By A Nurse | Improved daily living skills | $124.05 |
Community Nursing Care | 15_051_0114_1_3 | Community Nursing Care For Continence Aid | Improved daily living skills | $124.05 |
Community Nursing Care | 15_400_0114_1_3 | Delivery Of Health Supports By An Enrolled Nurse - Weekday Daytime | Improved daily living skills | $86.62 |
Community Nursing Care | 15_401_0114_1_3 | Delivery Of Health Supports By An Enrolled Nurse - Weekday Evening | Improved daily living skills | $95.55 |
Community Nursing Care | 15_402_0114_1_3 | Delivery Of Health Supports By An Enrolled Nurse - Saturday | Improved daily living skills | $123.57 |
Community Nursing Care | 15_403_0114_1_3 | Delivery Of Health Supports By An Enrolled Nurse - Sunday | Improved daily living skills | $142.05 |
Community Nursing Care | 15_404_0114_1_3 | Delivery Of Health Supports By An Enrolled Nurse - Public Holiday | Improved daily living skills | $160.52 |
Community Nursing Care | 15_405_0114_1_3 | Delivery Of Health Supports By An Enrolled Nurse - Weekday Night | Improved daily living skills | $97.33 |
Community Nursing Care | 15_406_0114_1_3 | Delivery Of Health Supports By A Registered Nurse - Weekday Daytime | Improved daily living skills | $107.25 |
Community Nursing Care | 15_407_0114_1_3 | Delivery Of Health Supports By A Registered Nurse - Weekday Evening | Improved daily living skills | $118.31 |
Community Nursing Care | 15_408_0114_1_3 | Delivery Of Health Supports By A Registered Nurse - Saturday | Improved daily living skills | $153.05 |
Community Nursing Care | 15_409_0114_1_3 | Delivery Of Health Supports By A Registered Nurse - Sunday | Improved daily living skills | $175.95 |
Community Nursing Care | 15_410_0114_1_3 | Delivery Of Health Supports By A Registered Nurse - Public Holiday | Improved daily living skills | $198.85 |
Community Nursing Care | 15_411_0114_1_3 | Delivery Of Health Supports By A Registered Nurse - Weekday Night | Improved daily living skills | $120.51 |
Community Nursing Care | 15_412_0114_1_3 | Delivery Of Health Supports By A Clinical Nurse - Weekday Daytime | Improved daily living skills | $124.05 |
Community Nursing Care | 15_413_0114_1_3 | Delivery Of Health Supports By A Clinical Nurse - Weekday Evening | Improved daily living skills | $136.84 |
Community Nursing Care | 15_414_0114_1_3 | Delivery Of Health Supports By A Clinical Nurse - Saturday | Improved daily living skills | $177.03 |
Community Nursing Care | 15_415_0114_1_3 | Delivery Of Health Supports By A Clinical Nurse - Sunday | Improved daily living skills | $203.53 |
Community Nursing Care | 15_416_0114_1_3 | Delivery Of Health Supports By A Clinical Nurse - Public Holiday | Improved daily living skills | $230.02 |
Community Nursing Care | 15_417_0114_1_3 | Delivery Of Health Supports By A Clinical Nurse - Weekday Night | Improved daily living skills | $139.40 |
Community Nursing Care | 15_418_0114_1_3 | Delivery Of Health Supports By A Clinical Nurse Consultant - Weekday Daytime | Improved daily living skills | $146.72 |
Community Nursing Care | 15_419_0114_1_3 | Delivery Of Health Supports By A Clinical Nurse Consultant - Weekday Evening | Improved daily living skills | $161.86 |
Community Nursing Care | 15_420_0114_1_3 | Delivery Of Health Supports By A Clinical Nurse Consultant - Saturday | Improved daily living skills | $209.47 |
Community Nursing Care | 15_421_0114_1_3 | Delivery Of Health Supports By A Clinical Nurse Consultant - Sunday | Improved daily living skills | $240.84 |
Community Nursing Care | 15_422_0114_1_3 | Delivery Of Health Supports By A Clinical Nurse Consultant - Public Holiday | Improved daily living skills | $272.21 |
Community Nursing Care | 15_423_0114_1_3 | Delivery Of Health Supports by an Clinical Nurse Consultant - Weekday Night | Improved daily living skills | $164.88 |
Community Nursing Care | 15_424_0114_1_3 | Delivery Of Health Supports By A Nurse Practitioner - Weekday Daytime | Improved daily living skills | $153.39 |
Community Nursing Care | 15_425_0114_1_3 | Delivery Of Health Supports By A Nurse Practitioner - Weekday Evening | Improved daily living skills | $169.21 |
Community Nursing Care | 15_426_0114_1_3 | Delivery Of Health Supports By A Nurse Practitioner - Saturday | Improved daily living skills | $219.00 |
Community Nursing Care | 15_427_0114_1_3 | Delivery Of Health Supports By A Nurse Practitioner - Sunday | Improved daily living skills | $251.81 |
Community Nursing Care | 15_428_0114_1_3 | Delivery Of Health Supports By A Nurse Practitioner - Public Holiday | Improved daily living skills | $284.61 |
Community Nursing Care | 15_429_0114_1_3 | Delivery Of Health Supports By A Nurse Practitioner - Weekday Night | Improved daily living skills | $172.37 |
Community Nursing Care | 15_799_0114_1_3 | Provider travel - non-labour costs | Improved daily living skills | between $0.85 - $2.40 per km (depending on vehicle) |
Community Participation | 04_049_0125_1_1 | Establishment Fee For Personal Care/Participation | Assistance with social and community participation | $554.70 |
Community Participation | 04_102_0125_6_1_T | Access Community Social And Rec Activities - Public Holiday - TTP | Assistance with social and community participation | $129.86 |
Community Participation | 04_103_0125_6_1_T | Access Community Social And Rec Activities - Standard - Weekday Evening - TTP | Assistance with social and community participation | $64.71 |
Community Participation | 04_104_0125_6_1_T | Access Community Social And Rec Activities - Weekday Daytime - TTP | Assistance with social and community participation | $58.80 |
Community Participation | 04_105_0125_6_1_T | Access Community Social And Rec Activities - Standard - Saturday - TTP | Assistance with social and community participation | $82.48 |
Community Participation | 04_106_0125_6_1_T | Access Community Social And Rec Activities - Standard - Sunday - TTP | Assistance with social and community participation | $106.17 |
Community Participation | 04_590_0125_6_1 | Activity Based Transport | Assistance with social and community participation | between $0.85 - $2.40 per km (depending on vehicle) |
Community Participation | 04_799_0125_6_1 | Provider travel - non-labour costs | Assistance with social and community participation | between $0.85 - $2.40 per km (depending on vehicle) |
Questions and feedback
Phone 1800 952 962
Email dhsdisabilityservices@sa.gov.au
Related information
DHS Disability Services Strategic Plan 2021–2023
Page last updated : 22 Mar 2022