Previous page
Overview: about the agency
Contents
Annual Report 2023 - 2024
Next page
The agency's performance
| Person or Business Unit | Reports to | Receives reports from | 
|---|---|---|
| Chief Executive, Department of Human Services | Minister for Human Services | Deputy Chief Executive Child Safety and Family Support Community and Aboriginal Partnerships Disability and Specialised Services Ageing, Disability Policy and Safeguarding Office of the Chief Executive and Governance | 
| Deputy Chief Executive | Chief Executive, Department of Human Services | Equity and Social Impact Workforce Development and Integrity Finance, Digital and Customer Support | 
| Child Safety and Family Support | Chief Executive, Department of Human Services | Pathway, Evidence and Partnerships Safer Family Services System Stewardship | 
| Community and Aboriginal Partnerships | Chief Executive, Department of Human Services | Aboriginal Practice and Partnerships Closing the Gap Policy and Transformation Homelessness Systems and Partnerships Remote and Regional Service Development Youth Justice and Inclusion Support | 
| Disability and Specialised Services | Chief Executive, Department of Human Services | Disability Services Disability Community Services Projects and Business Support Quality and Clinical Services Exceptional Needs | 
| Ageing, Disability Policy and Safeguarding | Chief Executive, Department of Human Services | DisabilityPolicy and Reform Office for Ageing Well Restrictive Practices Unit | 
| Office of the Chief Executive and Governance | Chief Executive, Department of Human Services | Office of the Chief Executive and Governance Communications and Enagement Office for the Prevention of Domestic, Family and Sexual Violence | 
| Equity and Social Impact | Deputy Chief Executive, Department of Human Services | Community and Partnerships Social Policy, Evaluation and Reform Office for Women | 
| Workforce Development and Integrity | Deputy Chief Executive, Department of Human Services | Legal Policy People and Partnerships Organisational Development and Learning Screening | 
| Finance, Digital and Customer Support | Deputy Chief Executive, Department of Human Services | Digital, Data and Technology Finance Procurement and Quality Assurance Concessions and Interpreting Services Infrastructure Screening Transformation | 
 
            
        