Delivery plan
This is the original Delivery Plan. You can also read the Delivery Plan Progress Report - June 2021
1. Young people’s wellbeing – Young people’s safety and wellbeing is at the heart of our services.
# | Project | Partners | Lead | Timeframe | Strategy / Policy / Operational |
---|---|---|---|---|---|
1.1 | Continue delivering on actions in line with recommendations from the Ombudsman SA and Training Centre Visitor | TCV Ombudsman | DHS | 30 June 2021 | Strategy, Policy and Operational |
1.2 | Develop and deliver a consolidated Programs Framework and Delivery Plan | NGOs Education SA Health | DHS | 30 June 2021 | Strategy |
1.3 | Implement improvements identified in the Youth Justice Assessment and Intervention Services Disability Screening project. | SA Health | DHS | 30 June 2021 | Strategy, Policy and Operational |
1.4 | Design and implement a revised assessment approach incorporating information sharing between agencies, including specifically considering the individual needs of children and young people, and understanding the impact of crime. | DCP SA Health Education Commissioner for Victim’s Rights | DHS | 31 December 2022 | Strategy, Policy and Operational |
1.5 | Formalise, resource, monitor and review connections with existing family-focused programs and services | DCP SA Health Education | DHS | 31 December 2022 | Strategy, Policy and Operational |
2. Workforce stability and investment – We equip our people to understand and support young people, their needs, networks and culture.
# | Project | Partners | Lead | Timeframe | Strategy / Policy / Operational |
---|---|---|---|---|---|
2.1 | Implement a new staffing structure, with clearer areas of responsibility and governance for Youth Justice | Nil | DHS | 30 June 2020 | Strategy |
2.2 | Increase recruitment and retention of Aboriginal staff | DPC- AAR | DHS | 31 December 2023 | Strategy |
2.3 | Identify opportunities for improving information sharing, learning and development and staff engagement | Nil | DHS | 30 June 2020 | Strategy and Operational |
2.4 | Implement an enhanced training agenda | DCP SA Health Education | DHS | 30 June 2021 | Strategy, Policy and Operational |
2.5 | Invest in modern technologies, to strengthen safety and security of staff and young people at Kurlana Tapa | Nil | DHS | 31 December 2020 | Strategy, Policy and Operational |
2.6 | Deliver evidence-based models of therapeutic care | DCP SA Health | DHS | 31 December 2023 | Strategy, Policy and Operational |
2.7 | Contribute to a Communities of Practice approach | DCP SA Health Education NGOs DHS | Joint | 30 June 2022 | Strategy, Policy and Operational |
2.8 | Improve formalised development pathways for all staff | Nil | DHS | 30 June 2021 | Strategy |
3. Connected services – We provide holistic, flexible and connected services to achieve positive lived experiences and lasting outcomes for children and young people, families and communities.
# | Project | Partners | Lead | Timeframe | Strategy / Policy / Operational |
---|---|---|---|---|---|
3.1 | Improve diversionary and statutory practice | CAA DCS SAPOL AGD | DHS | 31 December 2023 | Strategy, Policy and Operational |
3.2 | Effectively respond to the needs of Aboriginal children and young people | MAYFS Aboriginal Communities Controlled Organisations | DHS | 30 June 2021 | Strategy, Policy and Operational |
3.3 | Better meet the needs of dual clients | DCP | DHS | 30 June 2021 | Strategy, Policy and Operational |
3.4 | Deliver a targeted approach for school re-engagement | YEC | DHS | 30 June 2021 | Strategy |
3.5 | Increase shared accountability for information sharing, consistent approaches, identification of challenges and elimination of duplication | DCP Education DCS SAPOL DHS | Joint | 30 June 2021 | Policy and Operational |
3.6 | Strengthen end-to-end case management and ensure the young person’s voice is at the centre of assessment, planning and service delivery | DCP SA Health Education Commissioner for Victims’ Rights | DHS | 30 June 2022 | Policy and Operational |
3.7 | Further develop and market the Youth Justice Victims’ Register | Commissioner for Victims’ Rights Consultative Committee CAA | DHS | 31 December 2020 | Strategy, Policy and Operational |
3.8 | Increase accessibility of education for all children and young people in custody | Education Aboriginal Communities | DHS | 30 June 2021 | Strategy, Policy and Operational |
4. Aboriginal cultural connection – We will ensure the voices of Aboriginal communities inform and promote strong connection to family, communities, culture, country and language.
# | Project | Partners | Lead | Timeframe | Strategy / Policy / Operational |
---|---|---|---|---|---|
4.1 | Support Aboriginal children and young people to identify their own cultural pathways | MAYFS | DHS | 31 December 2020 | Operational |
4.2 | Finalise the Youth Justice Aboriginal Engagement Plan | YJAAC Aboriginal Communities | DHS | 31 December 2021 | Strategy |
4.3 | Deliver an Elders visiting program in Kurlana Tapa and explore a community-based equivalent | DCS DCP Education Aboriginal Communities | DHS | 31 December 2021 | Operational |
4.4 | Design and develop an Aboriginal cultural trail and cultural connection space at Kurlana Tapa | Nil | DHS | 30 June 2020 | Strategy |
4.5 | Build on the learnings from Narungga Nations pilot cultural connection program | NNAC MAYFS | DHS | 31 December 2023 | Strategy |
4.6 | Work with communities and partners to increase learning of language and culture in Kurlana Tapa | Education AAR Aboriginal Communities | DHS | 30 June 2022 | Strategy and Operational |
5. Reconnection with community – We are clear on our role in supporting children and young people and to connect to community, while maintaining community safety and acknowledging the impact on victims of crime.
# | Project | Partners | Lead | Timeframe | Strategy / Policy / Operational |
---|---|---|---|---|---|
5.1 | Strengthen pathways for young people’s access to targeted training and employment opportunities | DIS | DHS | 30 June 2022 | Strategy |
5.2 | Design and adopt a set of agreed outcome measures | DCP Education SA Health | DHS | 31 December 2020 | Strategy |
5.3 | Review the policies on leave from Kurlana Tapa Youth Justice Centre (section 34 and 40 YJAA), and the process to support Conditional Release applications | CAA TCRB Aboriginal Communities | DHS | 30 June 2021 | Policy and Operational |
5.4 | Leverage existing community programs | NGOs | DHS | 30 June 2021 | Operational |
5.5 | Develop a communications strategy | Nil | DHS | 30 June 2021 | Strategy |
5.6 | Support the crucial 24-48 hours post-release | DCP SA Health Education SAHA | DHS | 30 June 2021 | Strategy and Operational |
5.7 | Implement a Youth Justice Advisory Board comprising young people with lived experience across the youth justice system | Red Cross Commissioner for Children and Young People Commissioner for Aboriginal Children and Young People | DHS | 30 June 2021 | Strategy, Policy and Operational |
6. Business intelligence – We are committed to improvement in the collection, sharing and analysis of data for decision making and research.
# | Project | Partners | Lead | Timeframe | Strategy / Policy / Operational |
---|---|---|---|---|---|
6.1 | Review and improve client feedback processes | TCV | DHS | 31 December 2020 | Strategy, Policy and Operational |
6.2 | Develop a community-informed three-year research agenda and identify opportunities for research translation | Universities NGOs | DHS | 31 December 2023 | Strategy |
6.3 | Build a more sophisticated understanding of Youth Justice populations and trends | DCP SA Health Education Universities | DHS | 30 June 2021 | Strategy |
6.4 | Ensure business intelligence and data sharing initiatives are on agendas for regular meetings with key service partners | DCP Education SA Health CAA | Joint | 31 December 2020 | Strategy |
6.5 | Progress a future-focused case management tool that connects logging requirements across Youth Justice services | Nil | DHS | 31 July 2020 | Strategy and Operational |
6.6 | Conduct a micro-pilot as a try-test-learn for roaming tablet use by Youth Justice staff | Nil | DHS | 30 June 2021 | Operational |