Financial performance at a glance
The following is a brief summary of the overall financial position of the agency. The information is unaudited. Full audited financial statements for 2024-25 are attached to this report.
| Statement of Comprehensive Income | 2024 – 2025 Budget $000s | 2024 – 2025 Actual $000s | Variation* $000s | 2023 – 2024 Actual $000s | 
|---|---|---|---|---|
| Total Income | 1,359,742 | 1,480,349 | 120,607 | 1,289,432 | 
| Total Expenses | 1,369,651 | 1,516,902 | 147,251 | 1,290,336 | 
| Net Result | (9,909) | (36,553) | (26,644) | (904) | 
| Changes in property, plant and equipment asset revaluation surplus | - | 17,721 | 17,721 | 67,369 | 
| Total Comprehensive Result | (9,909) | (18,832) | (8,923) | 66,465 | 
*Variation between the 2024 – 2025 Budget and 2024 – 2025 Actual
The 2024-25 Actual Total Comprehensive Result of ($18.8 million) is mainly due to the department undertaking a desktop revaluation as at 30 June 2025 resulting in an increase to the asset revaluation surplus.
| Statement of Financial Position | 2024 – 2025 | 2024 – 2025 | Variation* | 2023 – 2024 | 
|---|---|---|---|---|
| Current assets | 294,718 | 254,233 | (40,485) | 262,460 | 
| Non-current assets | 116,693 | 192,160 | 75,467 | 201,687 | 
| Total assets | 411,411 | 446,393 | 34,982 | 464,147 | 
| Current liabilities | 83,319 | 82,541 | (778) | 81,635 | 
| Non-current liabilities | 104,785 | 87,197 | (17,588) | 81,671 | 
| Total liabilities | 188,104 | 169,738 | (18,366) | 163,306 | 
| Net assets | 223,307 | 276,655 | 53,348 | 300,841 | 
| Equity | 223,307 | 276,655 | 53,348 | 300,841 | 
*Variation between the 2024 – 2025 Budget and 2024 – 2025 Actual
The increase in Net Assets between the 2024-25 Budget and 2024-25 Actual is mainly due to the department undertaking desktop revaluations resulting in an increase in land and buildings asset values.
Consultants disclosure
The following is a summary of external consultants that have been engaged by the agency, the nature of work undertaken, and the actual payments made for the work undertaken during the financial year.
Consultancies with a contract value below $10,000 each
| Consultancies | Purpose | $ Actual payment | 
|---|---|---|
| All consultancies below $10,000 each - combined | Various | 6,000 | 
Consultancies with a contract value above $10,000 each
| Consultancies | Purpose | $ Actual | 
|---|---|---|
| Bee Squared Consultants Pty Ltd | Identify and implement best practice approaches to reduce processing backlogs and maintain compliance with agreed timeframes for the Screening Unit | 68,000 | 
| Bee Squared Consultants Pty Ltd | Reduce backlog, enhance case load management and establish sustainable service level improvement within the Screening Unit | 55,400 | 
| Dr Jeffrey Chan Consulting | Undertake an independent desktop and clinical review of four identified individuals who reside in and are receiving services from DHS Disability Services | 51,927 | 
| Kathleen Milne | Deliver a program of work that provides the department with recommendations for the redesign of back-office processes to best support service delivery under the NDIS | 31,750 | 
| University of Adelaide | Establish a new trauma-informed case management model for Youth Justice and Inclusion Support | 70,000 | 
| Yellow Wig Communications and Project Management | Provide project management services, expert advice and support to the Screening Unit | 86,320 | 
| Total | 363,397 | 
Data for previous years is available at: Data.SA - Annual Reporting - DHS Annual Report Data
See also the Consolidated Financial Report of the Department of Treasury and Finance for total value of consultancy contracts across the South Australian Public Sector.
Contractors disclosure
The following is a summary of external contractors that have been engaged by the agency, the nature of work undertaken, and the actual payments made for work undertaken during the financial year.
Contractors with a contract value below $10,000 each
| Contractors | Purpose | $ Actual | 
|---|---|---|
| All contractors below $10,000 each - combined | Various | 293,791 | 
Contractors with a contract value above $10,000 each
| Contractors | Purpose | $ Actual | 
|---|---|---|
| 3arc Social Pty Ltd | Delivery of the Strategic Research Agenda report | 26,890 | 
| Aboriginal Tri State Interpreting & Translation | Provide scribing and interpreting services | 15,567 | 
| Alcohol and Drug Foundation Inc | Develop and implement the Here for the Game pilot program | 303,853 | 
| Australia’s National Research Organisation for Women’s Safety Limited (ANROWS) | Evaluation of service initiatives funded under the National Partnership on Family, Domestic and Sexual Violence Responses | 208,346 | 
| Clear Horizon Consulting Pty Ltd | Conduct a Final Impact Review of South Australia’s Plan for Ageing Well and the Statewide Conversations project | 100,000 | 
| Clear Horizon Consulting Pty Ltd | Provide program evaluation of the Northern and Southern Hubs | 80,498 | 
| Cloudwerx Pty Ltd | Conduct planning and discovery work for the Screening Systems Transformation project | 1,340,548 | 
| Connley Walker | Design and document a new CCTV layout at the Kurlana Tapa Youth Justice Centre | 45,000 | 
| Curious Communities Consulting | Create a standardised methodology for analysing and reporting qualitative data for the Evaluation Management Office | 27,000 | 
| Debra Kerr | Provide diversionary activities for clients in conjunction with the Safer Place to Gather program at Edwards Park | 12,430 | 
| Deloitte Access Economics Pty Ltd | Strategic research project on gambling limits trials | 35,194 | 
| Diverse Information Solutions | Develop records disposal schedules for the Screening Unit, Concessions and Interpreting Services and Safer Family Services | 21,050 | 
| DWS Advanced Business Solutions | Provide ongoing support from a developer skilled in Microsoft Azure, .NET, and SQL Server for system design and development | 227,999 | 
| Fields Group Pty Ltd | Provide security guard services | 509,567 | 
| Flinders University | Evaluation of Aboriginal Community Partner Services Embedding Phase | 56,250 | 
| Flinders University | Research AI’s role in supporting awareness, help-seeking, and therapy for Australians with gambling problems | 27,517 | 
| Gravitate Consulting | Deliver RAIISE education programs including Respectful Club Environments and Gender Equality Action programs to sporting clubs in South Australia | 112,500 | 
| Healthcare Australia Pty Ltd | Provision of occupational therapy services and dietetics services | 117,777 | 
| HenderCare Foundation | Provide staffing for the Child Diversion Program, including 24/7 supported, short-term, non-custodial accommodation in DHS properties | 52,048 | 
| Indigenous Psychological Services Pty Ltd | Conduct a cultural competency audit and analysis | 55,909 | 
| Iwiri Aboriginal Corporation | Support the implementation and delivery of an Aboriginal Emergency Outreach and Case Management service | 126,239 | 
| JAGA Services Pty Ltd | Provide deep-cleaning services | 10,274 | 
| JF Improve Pty Ltd | Conduct a structural review of the Interpreting and Translating Centre | 24,990 | 
| John Dunnery | Conduct a project assurance review of the Screening Systems Transformation project | 47,750 | 
| Kathleen Milne | Conduct staff interviews to identify cultural issues impacting work deliverables and prepare a report for senior staff | 38,393 | 
| Kimberly Wanganeen | Facilitate workshops and conversations throughout the two-year Innovate Reconciliation Action Plan and draft feedback into the Reconciliation Australia template | 33,845 | 
| KPMG | Facilitate a workshop to prepare the Government’s response to the Royal Commission into Domestic, Family and Sexual Violence | 18,825 | 
| KSJ Consulting Service Pty Ltd | Provide meeting facilitation for cultural workshops | 15,100 | 
| La Trobe University | Develop and implement the Here for the Game pilot program | 32,000 | 
| Lived Experience Australia | Delivery of the Strategic Research Agenda report | 29,865 | 
| Miranda Roe | Provide the Ceduna Services Collaboration | 16,000 | 
| Pleasant Sense Therapy | Provision of occupational therapy services | 29,589 | 
| Portable Australia Pty Ltd | Evaluate the Safety Hubs to identify strengths and areas for improvement in service delivery | 66,499 | 
| Pragmatic Practice Pty Ltd | Deliver a keynote address and facilitate interactive workshops that inspire and align with Gambling Harm Support SA’s (formerly the Office for Problem Gambling) strategic goals for prevention, early intervention and service promotion | 12,480 | 
| S4G Consulting Pty Ltd | Develop a business case and transformation roadmap for replacing and improving the state agency’s concessions systems and processes | 97,902 | 
| SA Futures Agency Pty Ltd | Develop a feasibility report on the potential development of an online youth hub | 29,440 | 
| Sauce Consulting Pty Ltd | Provide configuration and setup services for customer relationship management within the Community Visitor Scheme | 17,665 | 
| SFDC Australia Pty Ltd | Provide planning, requirements analysis, and request for quote (RFQ) support for implementing the Salesforce application | 280,188 | 
| Strategic Solutions Co Pty Ltd | Evaluation of the implementation of the Community Connections Program | 70,455 | 
| Strategic Solutions Co Pty Ltd | Evaluate the implementation of the Financial Wellbeing Program | 90,000 | 
| T & T Electrical Services P/L | Provide electrical services for DHS | 21,212 | 
| The Good Trouble Group Pty Ltd | Design and deliver the draft DHS Strategic Plan through a co-designed staff survey and four workshops | 26,550 | 
| VIQ Solutions Pty Limited | Provide transcription services for the Office for the Prevention of Domestic, Family and Sexual Violence | 12,888 | 
| Zed Consulting & Associates Pty Ltd | Design, facilitate and document divisional and directorate work-planning workshops, including tailored templates, agendas and outputs, in collaboration with DHS project sponsors and directorate leads | 56,550 | 
| Zed Consulting & Associates Pty Ltd | Develop a resource model for the Child Safety and Family Support Pathways team’s referral process | 29,400 | 
| Total | 4,610,042 | 
Data for previous years is available at: Data.SA - Annual Reporting - DHS Annual Report Data
The details of South Australian Government-awarded contracts for goods, services, and works are displayed on the SA Tenders and Contracts website. View the agency list of contracts.
The website also provides details of across government contracts.
Other financial information
Pursuant to section 73BA of the Gaming Machines Act 1992, the Minister for Human Services is required to report on the application of the Gamblers Rehabilitation Fund during the preceding financial year. This information is provided on Reporting required under any other act or regulation (pages 68 and 69 of the 2024-25 Annual Report).
Other information
Nil to report
 
            
        