Financial performance at a glance
The following is a brief summary of the overall financial position of the agency. The information is unaudited. Full audited financial statements for 2023-24 are attached to this report.
Statement of Comprehensive Income | 2023 – 2024 Budget $000s | 2023 – 2024 Actual $000s | Variation* $000s | 2022 – 2023 Actual $000s |
---|---|---|---|---|
Total Income | 1,141,016 | 1,289,432 | 148,416 | 1,194,948 |
Total Expenses | 1,149,814 | 1,290,336 | 140,522 | 1,185,498 |
Net Result | (8,798) | (904) | 7,894 | 9,450 |
Changes in property, plant and equipment asset revaluation surplus | - | 67,369 | 67,369 | - |
Total Comprehensive Result | (8,798) | 66,465 | 75,263 | 9,450 |
*Variation between the 2023 – 2024 Budget and 2023 – 2024 Actual
The 2023-24 Actual Total Comprehensive Result of $66.5 million is mainly due to the department undertaking a desktop revaluation as at 30 June 2024 resulting in an increase to the asset revaluation surplus.
Statement of Financial Position | 2023 – 2024 | 2023 – 2024 | Variation* | 2022 – 2023 |
---|---|---|---|---|
Current assets | 278,863 | 262,460 | (16,403) | 268,371 |
Non-current assets | 125,230 | 201,687 | 76,457 | 128,664 |
Total assets | 404,093 | 464,147 | 60,054 | 397,035 |
Current liabilities | 76,056 | 81,635 | 5,579 | 75,968 |
Non-current liabilities | 94,954 | 81,671 | (13,283) | 86,691 |
Total liabilities | 171,010 | 163,306 | (7,704) | 162,659 |
Net assets | 233,083 | 300,841 | 67,758 | 234,376 |
Equity | 233,083 | 300,841 | 67,758 | 234,376 |
*Variation between the 2023 – 2024 Budget and 2023 – 2024 Actual
The increase in Net Assets between the 2023-24 Budget and the 2022-23 Actual is mainly due to the department undertaking a desktop revaluation as at 30 June 2024 resulting in an increase in land and buildings asset values.
Consultants disclosure
The following is a summary of external consultants that have been engaged by the agency, the nature of work undertaken, and the actual payments made for the work undertaken during the financial year.
Consultancies with a contract value below $10,000 each
Consultancies | Purpose | $ Actual payment |
---|---|---|
All consultancies below $10,000 each - combined | Various | 5,000 |
Consultancies with a contract value above $10,000 each
Consultancies | Purpose | $ Actual |
---|---|---|
CTG Security Matrix Pty Ltd | Review current scope of cameras at the Kurlana Tapa Youth Justice Centre | 19,800 |
H/Advisors APA Pty Ltd | Provide strategic advice and assist in developing a transformational plan for Disability Services to transition into a NDIS provider | 50,000 |
Richard Dennis | Review of the Disability Inclusion Act 2018 | 34,560 |
University of Adelaide | Establish a new trauma-informed case management model for Youth Justice and Exceptional Needs | 70,000 |
Yellow Wig Communications and Project Management | Provide project management services, expert advice and support to the Screening Unit | 76,520 |
ZED Management Consulting | Identify and assess the current gaps in services and support for young people in South Australia | 59,280 |
Total | 310,160 |
Data for previous years is available at: Data.SA - Annual Reporting - DHS Annual Report Data
See also the Consolidated Financial Report of the Department of Treasury and Finance for total value of consultancy contracts across the South Australian Public Sector.
Contractors disclosure
The following is a summary of external contractors that have been engaged by the agency, the nature of work undertaken, and the actual payments made for work undertaken during the financial year.
Contractors with a contract value below $10,000 each
Contractors | Purpose | $ Actual |
---|---|---|
All contractors below $10,000 each - combined | Various | 209,225 |
Contractors with a contract value above $10,000 each
Contractors | Purpose | $ Actual |
---|---|---|
3arc Social Pty Ltd | Delivery of the Strategic Research Agenda report | 22,886 |
Advance Business Consulting Pty Ltd | Design and implement Power BI reports | 12,369 |
Alcohol and Drug Foundation Inc | Develop and implement the Here for the Game pilot program | 303,853 |
Australia’s National Research Organisation for Women’s Safety Limited (ANROWS) | Evaluation of service initiatives funded under the National Partnership on Family, Domestic and Sexual Violence Responses | 132,724 |
Better Rehab | Positive Behaviour Support Plan provider | 12,730 |
Carers Association of SA Inc | Provision of carer support training | 26,000 |
Central Queensland University | Conduct a survey on South Australian adults’ attitudes, beliefs and behaviours related to sports betting | 70,000 |
Community Data Solutions | Configure referrals and placements to change the way of collecting data in the system | 11,400 |
Crystel Care | Positive Behaviour Support Plan provider | 133,623 |
Deloitte Access Economics Pty Ltd | Strategic research project on gambling limits trials | 27,510 |
DWS Advanced Business Solutions | Providing ongoing support from a developer skilled in Microsoft Azure, .NET, and SQL Server for system design and development | 271,191 |
Expose Data Pty Ltd | Implement Azure Purview services | 178,108 |
Factor Tech Pty Ltd | Providing solution that will centralise role descriptions and approval process | 49,540 |
Fields Group Pty Ltd | Security guard services | 676,426 |
Flinders University | Evaluation of the Aboriginal Community Partner Services Embedding Phase | 18,750 |
Flinders University | Evaluation of the Youth Support and Development Program | 54,091 |
Gravitate Consulting | FIFA Women’s World Cup Education Program | 170,526 |
Healthcare Australia Pty Ltd | Provision of occupational therapy services and dietetics services | 131,393 |
Insight PBS Pty Ltd | Positive Behaviour Support Plan provider | 82,078 |
Iwiri Aboriginal Corporation | Support the implementation and delivery of an Aboriginal Emergency Outreach and Case Management Service | 313,272 |
Jieyun Lian | Provide typesetting services for Concessions and Interpreting Services | 12,395 |
Julia Farr Association Inc | Market sounding with potential data and integration vendors to determine the level of vendor interest and indicative cost and timing estimates | 15,000 |
Lauren Wilkinson | Program management services | 244,745 |
Lived Experience Australia Ltd | Delivery of the Strategic Research Agenda report | 24,435 |
Mind Australia Ltd | Provide case management support of regional and remote Aboriginal visitors | 34,404 |
Novita Children’s Services | Positive Behaviour Support Plan provider | 20,965 |
Parenting Research Centre Inc | Delivery of the South Australian Aboriginal Family Support report | 18,365 |
Partridge Management Consultants Pty Ltd | Identify vendor interest, cost, timing estimates, and research customer relationship management capabilities for the Screening Unit | 41,300 |
Peg Consulting Pty Ltd | Review of the operations and performance of the Central Assessment Unit | 92,145 |
Pleasant Sense Therapy | Provision of occupational therapy services | 37,305 |
South Australian Council on Intellectual Disability | Additional customer relationship management capability market research | 15,000 |
Southern Cross Protection Pty Ltd | Security guard services | 26,399 |
Strategic Solutions Co Pty Ltd | Evaluation of the implementation of the Community Connections Program | 35,000 |
System Solutions Engineering Pty Ltd | Design and document the Kurlana Tapa Youth Justice Centre Sustainment Program | 45,000 |
Systems Change | Development of systems theory of change for the Safety and Wellbeing Taskforce | 35,520 |
The Equality Project Ltd | Provide advanced advocacy masterclass and inclusive organisation workshop | 23,400 |
Titanium Security Australia Pty Ltd | Security guard services for various sites | 28,204 |
Ventia Australia Pty Ltd | Preventative maintenance and asset management | 14,737 |
Yellow Wig Communications and Project Management | Provide support to the Manager of Systems, Support and Reform | 16,120 |
Total | 3,478,909 |
Data for previous years is available at: Data.SA - Annual Reporting - DHS Annual Report Data
The details of South Australian Government-awarded contracts for goods, services, and works are displayed on the SA Tenders and Contracts website. View the agency list of contracts.
The website also provides details of across government contracts.
Other financial information
Pursuant to section 73BA of the Gaming Machines Act 1992, the Minister for Human Services is required to report on the application of the Gamblers Rehabilitation Fund during the preceding financial year. This information is provided on Reporting required under any other act or regulation (pages 56 and 57 of the 2023-24 Annual Report).
Other information
Nil to report