Every action in the DHS DAIP has been assigned to a lead directorate, division, or combination of both. The directorates and divisions must monitor, implement and report on their assigned actions every year.
Assigned Actions by Business Unit
Business Unit | Outcome Area | Number of Actions |
---|---|---|
Social Inclusion | Employment and Financial Security | 2 |
Inclusive Homes and Communities | 2 | |
Safety, Rights and Justice | 6 | |
Personal Community Support | 2 | |
Education and Learning | 1 | |
Community Attitudes | 2 | |
Aboriginal Practice and Partnerships | Personal and Community Support | 1 |
Early Intervention Research Directorate | Personal and Community Support | 2 |
Youth Justice | Safety, Rights and Justice | 3 |
Office for Women | Safety, Rights and Justice | 4 |
Safer Family Services | Personal and Community Support | 5 |
Disability Services | Employment and Financial Security | 1 |
Inclusive Homes and Communities | 1 | |
Health and Wellbeing | 2 | |
Concessions and Support Services | Personal and Community Support | 3 |
Community Investment and Support | Education and Learning | 4 |
Communications and Engagement | Inclusive Homes and Communities | 2 |
Personal and Community Support | 3 | |
Community Attitudes | 1 |
Supporting Information
Other Sections
Read other sections of the revised plan: