Financial performance
Financial performance at a glance
The following is a brief summary of the overall financial position of the agency. The information is unaudited. Full audited financial statements for 2018-19 are attached to this report.
Statement of Comprehensive Income | 2018-19 Budget $000s | 2018-19 Actual $000s | Variation* $000s | 2017-18 Actual $000s |
Expenses | 1,233,454 | 1,773,597 | 540,143 | 1,521,586 |
Revenues | 163,539 | 186,159 | 22,620 | 284,108 |
Net cost of providing services | (1,069,915) | (1,587,438) | (517,523) | (1,237,478) |
Net Revenue from SA Government | 1,050,210 | 1,548,186 | 497,976 | 1,257,615 |
Net result | (19,705) | (39,252) | (19,547) | 20,137 |
Total Comprehensive Result | (19,705) | (39,252) | (19,547) | 20,346 |
* Variation between 2018-19 Budget and 2018-19 Actual
The 2018-19 Actual total comprehensive result is a deficit of $39.252 million, which is $19.547 million unfavourable when compared with the 2018-19 Budget. Explanations for variances in the above table are include in Note 1.4 of the Financial Statements.
Statement of Financial Position | 2018-19 Budget $000s | 2018-19 Actual $000s | Variation* $000s | 2017-18 Actual $000s |
Current assets | 248,443 | 188,156 | (60,287) | 273,152 |
Non-current assets | 152,802 | 170,873 | 18,071 | 193,304 |
Total assets | 401,245 | 359,029 | (42,216) | 466,456 |
Current liabilities | 131,726 | 111,100 | (20,626) | 164,831 |
Non-current liabilities | 96,903 | 62,598 | (34,305) | 78,972 |
Total liabilities | 228,629 | 173,698 | (54,931) | 243,803 |
Net assets | 172,616 | 185,331 | 12,715 | 222,653 |
Equity | 172,616 | 185,331 | 12,715 | 222,653 |
* Variation between 2018-19 Budget and 2018-19 Actual
The increase in net assets between the 2018-19 Budget and 2018-19 Actual result is mainly due to the decrease in short and long term liabilities relating to employee provisions.
Consultants disclosure
The following is a summary of external consultants that have been engaged by the agency, the nature of work undertaken, and the actual payments made for the work undertaken during the financial year.
Consultancies with a contract value below $10,000 each
Consultancies | Purpose | Actual payment |
---|---|---|
All consultancies below $10,000 each - combined | N/A | Nil |
Consultancies with a contract value above $10,000 each
Total all consultancies equals $1,729,701
Consultancies | Purpose | Actual payment |
---|---|---|
Community Business Bureau | Undertake the NDIS Readiness Project to assist service providers make significant changes to enable them to function competitively in the NDIS environment. This is a continuation from the engagement undertaken in 2017-18. | $303,875 |
Community Business Bureau | Undertake the Information, Linkages and Capacity Building Project to provide business support to organisations operating within identified thin market of disability service delivery in South Australia. | $44,600 |
Dana Shen Consultancy | Develop the Child and Family Support System (A Co-design Approach) for the children and family support system. | $69,550 |
Julia Farr Association (Purple Orange) | Provide community forums, consultation sessions, reports and assist in developing the first State Disability Inclusion Plan, as required by the Disability Inclusion Act 2018. | $37,017 |
Julia Farr Association (Purple Orange) | Host a co-design group to provide input into the consultation and initial feedback on the National Disability Data Assets. | $18,764 |
KPMG Chartered Accountants | Scope options for the development of Supported Community Accommodation Services. The engagement leverages existing knowledge and networks to inform the development of a transition strategy for Accommodation Services. | $69,195 |
Michelle Lyon-Green Consulting | Collection and presentation of key workforce data in the form of a workforce profile, a supply gap analysis, capability analysis and risk assessment for Disability Services. | $31,750 |
OZ Train Pty Ltd | Design and undertake a range of consultation activities to support engagement of staff involved in the delivery of Accommodation Services. | $125,975 |
SNAICC - National Voice for our Children (Aboriginal and Torres Strait Islander Corp) | Undertake the Culturally Responsive & Trauma Informed Service Delivery Pilot Project to develop training programs for staff. | $37,941 |
The Australian Centre for Social Innovation Inc | To design and undertake a range of consultation activities to support the engagement of clients in the development of the transition strategy for Accommodation Services. | $84,600 |
University of South Australia | Provide expert advice into the redesign of the child and family support system. | $499,420 |
VUCA Pty Ltd | Develop a cultural baseline across Youth Justice and further align to the ‘desired culture’ that will better support and enable the delivery of their strategic vision. | $12,600 |
Exempt from Disclosure | Details of consultancies exempt from disclosure under Premier and Cabinet Circular 27. | $394,414 |
Data for previous years is available at: https://data.sa.gov.au/data/organization/dept-of-human-services under Government reporting and policy.
See also the Consolidated Financial Report of the Department of Treasury and Finance for total value of consultancy contracts across the South Australian Public Sector.
Contractors disclosure
The following is a summary of external contractors that have been engaged by the agency, the nature of work undertaken, and the actual payments made for work undertaken during the financial year.
Contractors with a contract value below $10,000
Contractors | Purpose | Actual payment |
---|---|---|
All contractors below $10,000 each - combined | Various | $229,554 |
Contractors with a contract value above $10,000
The following table shows contractors greater than $10,000 (GST exclusive) reported under Note 3.1 Supplies and services - Contractors and agency staff of the DHS 2018-19 Controlled Financial Statements and under Supplies and services of the DHS 2018-19 Administered Financial Statements. This excludes transactions between government agencies and agency staff.
Total all contractors equals $1,750,328
Contractors | Purpose | Actual payment |
---|---|---|
Accru Harris Orchard | Review of concessions processes | $21,000 |
ACME Furniture Removals | Furniture transport services | $24,114 |
Alister Morton, Physiotherapist | Provision of physiotherapy services | $10,819 |
ASTAL | Advising and assisting transition project for DHS ICT | $119,238 |
Bookabee Services Australia | Aboriginal Culture Awareness Training | $23,300 |
Boundary Solutions | Facilities management | $20,301 |
Charles Darwin University | External evaluation on the Community Services Support Program | $126,932 |
Colmar Brunton | Multicultural South Australia water consumer project | $10,900 |
Community Data Solutions | Business intelligence projects | $71,782 |
Comunet Pty Ltd | Network infrastructure for Child and Youth Services Mutual | $88,478 |
Creative Systems Pty Ltd | Supply and install office equipment | $209,090 |
Crown Furniture | Furniture transport services | $27,420 |
Dimension Data Australia P/L | Information technology services | $25,757 |
District Council of Coober Pedy | Provision of a youth service for young Aboriginal people | $12,809 |
Eric Dayton | Business intelligence project | $64,200 |
Exon Security & Alarms | Security and alarm systems | $19,527 |
Hannan Duck & Partners Pty Ltd | Accommodation Services Rostering Process Review project | $30,000 |
Hender Consulting | Lean Six Sigma services | $56,206 |
Inlingua Text Pty Ltd | Translation of information | $12,015 |
Insync Solutions Pty Ltd | IDM (Identify Management) express onboarding analysis | $54,000 |
Kerri Muller NRM | Supporting regional customers in financial difficulty | $46,146 |
KPMG Chartered Accountants | Professional services for secondment | $37,433 |
Minda Incorporated | Subcontracting of continuity of support services for clients transferring from DHS ASSIST Therapy Services | $79,582 |
NEC Australia Pty Ltd | Hire of System Centre Configuration Manager Engineer | $62,545 |
NEC IT Services Australia P/L | Maintenance of server and databases | $168,210 |
Objective Corporation Limited | Objective support | $49,492 |
OZ Train Pty Ltd | Engagement services for the transition process to the launch of the Child and Youth Services Mutual | $11,500 |
Primed | Training workshops | $10,000 |
Showpony Advertising | Business branding for Child and Youth Services Mutual | $49,116 |
Simply Speaking | Public Participation Program | $25,966 |
Square Holes Pty Ltd | Market research for Domiciliary Equipment Services | $10,500 |
Sugarman Group International | Occupational therapy services | $110,271 |
University of South Australia | Achieving water security for sustainability project | $25,000 |
Wellness & Lifestyles Australia | Allied health care services | $21,789 |
William Buck (SA) Pty Ltd | Establishment of payroll services to Child and Youth Services Mutual | $14,890 |
Data for previous years is available at: https://data.sa.gov.au/data/organization/dept-of-human-services under Government reporting and policy.
The details of South Australian Government-awarded contracts for goods, services, and works are displayed on the SA Tenders and Contracts website. View the agency list of contracts.
The website also provides details of across government contracts.
Other financial information
As required by the Public Sector Act 2009 and Public Sector Regulations 2010, the audited financial statements of the department for the financial year ended 30 June 2019 are included in the Appendix to this report. The department’s financial statements include both departmental and administered items.
The Financial Statements include assets, liabilities, income and expenses controlled or incurred by the department in its own right. The Administered Financial Statements include assets, liabilities, income and expenses which the department administers on behalf of the South Australian Government, but does not control. A separate set of financial statements is produced as these administered items are regarded as significant in respect to the department’s operations.
Other information
Nil to report