DHS organisational structure as at 30 June 2020 in Plain Text
Person | Area | Reports to | Receives reports from |
---|---|---|---|
Hon Michelle Lensink MLC | Minister for Human Services | Nil | Chief Executive, Department of Human Services |
Chief Executive, Department of Human Services | Chief Executive | Minister for Human Services | Office of the Chief Executive and Governance Strategic Policy and Reform Community and Family Services Disability Services Community Investment and Support People and Performance Finance and Business Services |
Office of the Chief Executive and Governance | Strategic Coordination | Chief Executive, Department of Human Services | Office of the Chief Executive Office of the Minister for Human Services |
Strategic Policy and Reform | Strategic Coordination | Chief Executive, Department of Human Services | Early Intervention Research Directorate (EIRD) Aboriginal Practice and Partnerships Access and Inclusion Strategic Reform Programs |
Community and Family Services | Direct Service Delivery | Chief Executive, Department of Human Services | Communities and Justice Office for Women Safer Family Services |
Disability Services | Direct Service Delivery | Chief Executive, Department of Human Services | Accommodation Services DHS Equipment Program |
Community Investment and Support | Services and Partnerships | Chief Executive, Department of Human Services | Procurement Concessions and Support Services Community and Social Investments Screening |
People and Performance | Corporate Supports | Chief Executive, Department of Human Services | Communications and Engagement Organisational Development and Learning HR, Wellbeing and Safety Business Improvement and Technology Incident Management Unit |
Finance and Business Services | Corporate Supports | Chief Executive, Department of Human Services | Finance Infrastructure Internal Audit |
Return to 2020-21 Annual Report
Page last updated : 12 Oct 2021