Financial performance
Financial performance at a glance
The following is a brief summary of the overall financial position of the agency. The information is unaudited. Full audited financial statements for 2021–22 are attached to this report.
Statement of Comprehensive Income
Statement of Comprehensive Income | 2021–22 | 2021–22 | Variation* | 2020–21 |
---|---|---|---|---|
Total Income | 1,095,987 | 1,159,433 | 63,446 | 1,087,481 |
Total Expenses | 1,096,952 | 1,142,404 | -45,452 | 1,087,142 |
Net Result | -965 | 17,029 | 17,994 | 339 |
Changes in property, plant and equipment asset revaluation surplus | 0 | 0 | 0 | -9,510 |
Total Comprehensive Result | -965 | 17,029 | 17,994 | -9,171 |
* Variation between 2021–22 Budget and 2021–22 Actual
The 2021–22 Actual Total Comprehensive Result is a surplus of $17.029 million, which is an improvement of $17.994 million on the 2021–22 Budget.
The improvement was largely due to the receipt of Commonwealth funding that will be spent over two financial years and additional funding provided for the consolidation of youth custodial services.
Statement of Financial Position
Statement of Financial Position | 2021–22 | 2021–22 | Variation* | 2020–21 |
---|---|---|---|---|
Current assets | 262,453 | 252,746 | -9,707 | 226,517 |
Non-current assets | 132,200 | 120,801 | -11,399 | 123,368 |
Total assets | 394,653 | 373,547 | -21,106 | 349,885 |
Current liabilities | 92,237 | 68,718 | 23,519 | 67,600 |
Non-current liabilities | 88,832 | 79,903 | 8,929 | 74,388 |
Total liabilities | 181,069 | 148,621 | 32,448 | 141,988 |
Net assets | 213,584 | 224,926 | 11,342 | 207,897 |
Equity | 213,584 | 224,926 | 11,342 | 207,897 |
* Variation between 2021–22 Budget and 2021–22 Actual
The increase in Net assets between the 2021–22 Budget and 2021–22 Actual is mainly due to:
- decreases in current liabilities reflecting lower payables and employee benefits provisions
- decreases in non-current liabilities, reflecting revaluation of employee provisions; partially offset by
- reductions in current assets, reflecting lower than anticipated cash held
- reductions in non-current assets, reflecting sale of properties and asset revaluations that occurred after the establishment of the 2021–22 Budget.
Consultants disclosure
The following is a summary of external consultants that have been engaged by the agency, the nature of work undertaken, and the actual payments made for the work undertaken during the 2021–22 financial year.
Consultancies with a contract value below $10,000 each
Consultancies | Purpose | $ Actual |
---|---|---|
All consultancies below $10,000 each —combined | Nil | Nil |
Consultancies with a contract value above $10,000 each
Consultancies | Purpose | $ Actual |
---|---|---|
Certifii HCS Pty Ltd | Certification audit of Disability Services against NDIS Practice Standards | 10,800 |
Christine Dennis | Review of the Transition to Home (T2H) program | 15,500 |
Dana Shen Consultancy | Develop a Safer Family Services Aboriginal Cultural Practice Framework | 37,273 |
Flinders University | Re-design of Financial Wellbeing and Resilience programs | 14,965 |
KPMG | Policy advice on government owned Specialist Disability Accommodation housing | 14,967 |
KPMG | Review of regulation of Supported Residential Facilities | 51,197 |
Richard Dennis | Review the South Australian Disability Inclusion Act 2018 | 38,400 |
Workforce Planning Australia Pty Ltd | Undertake a Child and Family Support System workforce audit and develop a sector wide Workforce Plan | 80,000 |
Total | 263,102 |
Data for previous years is available at: Data.SA - Annual Reporting - DHS Annual Report Data
See also the Consolidated Financial Report of the Department of Treasury and Finance for total value of consultancy contracts across the South Australian Public Sector.
Contractors disclosure
The following is a summary of external contractors that have been engaged by the agency, the nature of work undertaken, and the actual payments made for work undertaken during the 2021–22 financial year.
Contractors with a contract value below $10,000
Contractors | Purpose | $ Actual |
---|---|---|
All contractors below $10,000 each — combined | Various | 172,160 |
Contractors with a contract value above $10,000 each
Contractors | Purpose | $ Actual |
---|---|---|
Adrian Harry | Provision of occupational therapy services | 13,047 |
Australian Integrated Security Pty Ltd | Server replacement and maintenance at Kurlana Tapa Youth Justice Centre | 127,390 |
BAJMAA Pty Ltd | Relocation of office furniture | 32,189 |
Boundary Solutions Pty Ltd | Office fit-out at level 9 Riverside Centre (installation of auto door etc.) | 18,590 |
Central Queensland University | Design and implementation of an online survey relating to sports betting | 74,522 |
Community Data Solutions | Community Business Intelligence system setup, training and initial support | 15,260 |
Creative Systems Pty Ltd | Supply and installation of office equipment and furniture | 20,162 |
CTG Security Matrix Pty Ltd | Implementation of electronic security system at Kurlana Tapa Youth Justice Centre | 17,800 |
Dana Shen Consultancy | Trauma Responsive System Framework Roadshow | 38,527 |
Elizabeth Close | Mural Art - Stephen Goldsmith Education Centre Artist fees | 10,000 |
Far West Community Partnerships Ltd | Lead coordinator for the Ceduna Reform | 46,910 |
Healthcare Australia Pty Ltd | Provision of occupational therapy services | 54,557 |
Ignite Services Pty ltd | Boiler repairs and system upgrade for Kurlana Tapa Youth Justice Centre | 51,190 |
Info Access Group Pty Ltd | Provide Easy Read accessibility services to various projects including the discussion paper for the review of the Disability Inclusion Act 2018 | 11,200 |
Julia Farr Association Inc | Facilitate a series of focus groups with the disability community to seek advice about features and functionality relating to the development of a safeguarding app | 21,665 |
Lambert’s Innovative Services Pty Ltd | Restrictive Practices System testing services | 14,370 |
Linking Futures Pty Ltd | Guide the development of the Community Connections Program model for Aboriginal Organisation Partners, to ensure it is culturally safe, accessible and meets the needs for Aboriginal peoples | 64,866 |
Minda Incorporated | Delivery of Disability Dynamics module - dysphagia, communication and mealtime support | 23,657 |
Morton Health Pty Ltd | Provide training for Dynamics Advanced Manual Tasks | 48,346 |
Mossop Group Pty Ltd | Alterations to office spaces at Riverside Centre, including Mail Room relocation and level 4 fit-out | 32,406 |
Parenting Research Centre Inc | Evaluation of Intensive Family Support pilot programs and Aboriginal Family Support project | 136,306 |
Peter Fuller & Associates Pty Ltd | Review and audit of the activity and effectiveness of key digital and social platforms currently used by DHS | 15,600 |
Relationships Australia Health Ltd | Western Child and Family Support Network coordinator | 34,555 |
Riverbourne Pty Ltd | Delivery of the Human Resource Management System Project | 64,681 |
SFDC Australia Pty Ltd | Development of a prototype on Salesforce platform | 66,000 |
South Australian Native Title Services Ltd | Kaurna Yerta Cultural Consultancy and Support Project | 102,600 |
Synergy IQ Pty Ltd | Supporting the Screening Unit service reform and change management | 11,586 |
T & T Electrical Services P/L | Supply and installation of new network outlets | 13,839 |
The Moonshine Lab Pty Ltd | Development of an iOS and Android compatible application to provide geolocation accessibility information as part of the Go2Gov Program | 147,000 |
The University of Adelaide | Monitoring and Evaluation Framework to track progress and outcomes under the Minimising Gambling Harm in South Australia Investment Plan 2021–2026 | 14,871 |
Ventia Australia Pty Ltd | Preventative maintenance and asset lifecycle management | 47,609 |
Total | 1,391,301 |
Data for previous years is available at: Data.SA - Annual Reporting - DHS Annual Report Data
The details of South Australian Government-awarded contracts for goods, services, and works are displayed on the SA Tenders and Contracts website. View the agency list of contracts.
The website also provides details of across-government contracts.
Other financial information
Pursuant to section 73BA of the Gaming Machines Act 1992, the Minister for Human Services is required to report on the application of the Gamblers Rehabilitation Fund during the preceding financial year. This information is provided at "Reporting required under any other act or regulation".
Other information
Nil to report.