DHS organisational structure as at 30 June 2022 in Plain Text
Person | Area | Reports to | Receives reports from |
---|---|---|---|
Chief Executive, Department of Human Services | Chief Executive | Minister for Human Services | Office of the Chief Executive and Governance Inclusion and Reform Community and Family Services Disability Services Community Investment and Support People and Performance Finance and Business Services |
Office of the Chief Executive and Governance | Strategic Coordination | Chief Executive, Department of Human Services | Office of the Chief Executive Office of the Minister for Human Services |
Inclusion and Reform | Strategic Coordination | Chief Executive, Department of Human Services | Early Intervention Research Directorate (EIRD) Aboriginal Practice and Partnerships Social Inclusion The Reform Hub |
Community and Family Services | Direct Service Delivery | Chief Executive, Department of Human Services | Communities and Justice Office for Women Safer Family Services |
Disability Services | Direct Service Delivery | Chief Executive, Department of Human Services | DHS Disability Services DHS Equipment Program |
Community Investment and Support | Services and Partnerships | Chief Executive, Department of Human Services | Procurement Concessions and Support Services Community and Social Investments Screening Restrictive Practices Unit |
People and Performance | Corporate Support | Chief Executive, Department of Human Services | Communications and Engagement Organisational Development and Learning HR, Wellbeing and Safety Business Improvement and Technology Incident Management Unit |
Finance and Business Services | Corporate Support | Chief Executive, Department of Human Services | Finance Infrastructure Internal Audit Financial Reform |
Return to 2020-21 Annual Report
Page last updated : 21 Oct 2022