Entity Name | Project Title | Amount Allocated |
---|---|---|
Access2Arts | Inclusive Festival Training | $9,965 |
Alford Progress Association Incorporated | Active Alford - New teen play space | $3,638 |
Ananguku Arts and Cultural Aboriginal Corporation | Digital Storytelling Project | $9,338 |
Anglican Community Care Inc | Berri Community Centre Accessible Entrance | $10,000 |
Anglicare SA Ltd | PCP Community Growth Program | $4,189 |
Ardrossan Progress Association Inc | Provide access toilet facilities | $9,090 |
Arno Bay District Bowling Club Incorporated | Replace electrical appliances | $4,677 |
Bridge to Nowhere Arts Association Inc | Amenities Upgrade Project | $4,900 |
Bungala Aboriginal Corporation | Bungala Food Service 'Healthy Meals in Motion' Project | $9,050 |
Camden Community Centre | Outreach Community Kitchen & Food Storage Upgrade | $10,000 |
Carrieton Progress Association | Carrieton Swimming pool easier access steps and safe accessibility | $10,000 |
Catholic Church Endowment Society INC | Dads Business Board Game Social Group | $4,531 |
Centacare Catholic Family Services | Playhouse Upgrade | $9,700 |
Centacare Catholic Family Services | Breathing Space-Groupwork Project | $9,061 |
Cleve & Districts Men's Shed Incorporated | Woodshed reroof | $9,900 |
Cleve AH&F Show Society Inc. | Cleve Pioneer Hall Storeroom Repairs | $9,974 |
Community Care and Transport Inc. | Refurbish Wallaroo building to improve community transport services | $3,033 |
Community Housing Limited | Bradford Court - Sustainable social impacts | $5,018 |
Community Transitions | The Southern Women's Hive Busy Bees Garden | $9,578 |
Coonalpyn Golf Club Inc | The Club In The Scrub | $10,000 |
Country and Outback Health | Whyalla Office Accessibility Upgrade | $10,000 |
Crystal Brook Community Men's Shed | Verandah | $10,000 |
District Council of Orroroo Carrieton on behalf of Orroroo Regional Tourism Group | Community Stage Blocks | $9,996 |
Dunjiba Community Council Incorporated | Community Garden Expansion | $9,850 |
Edmund Rice Community Services Limited | Taking the LEAD off grid | $6,229 |
Eudunda Community Hub and Shed Inc | Access Toilet | $8,371 |
Eyre Business Enterprises Pty Ltd | Eyre Business Centre Accessible Amenities upgrade | $9,412 |
Fleurieu Environment Centre | Yankalilla Community Garden Infrastructure | $9,815 |
Food on the Table Co Ltd | New Brat Pan for kitchen | $10,000 |
Foodbank of South Australia Incorporated | Safely increasing food distribution via regional Mobile Food Hub | $8,776 |
Gateway Baptist Church and Community Centre | Food Trailer to Support Vulnerable People | $9,240 |
Hahndorf Academy Foundation Inc | Inclusive Community Development Program For People With Disability | $9,500 |
Heart & Soul Group | Trestle Tables | $9,000 |
In Home Hospice Care Incorporated | Practical Training for Carers | $9,842 |
Italian Home Delivered Meals and Services Incorporated. Trading as Nonna's Cucina. | Accessible Disabled Bathrooms | $10,000 |
Iwiri Aboriginal Corporation | Kitchen up grade Arts and Wellbeing Hub | $10,000 |
Jigsaw Group (Aus) Limited | Accessibility and safety upgrades to Jigsaw Adelaide | $10,000 |
Junction Australia Limited | Connecting Across The Island | $9,542 |
Lifeline South East (SA) Incorporated | Lifeline South East — Trailer of Hope Project | $5,043 |
Living Water Community Church Inc | “Room to Grow”in the Hub | $9,666 |
Lochiel Progress Association Incorporated | Connecting people through nature | $10,000 |
Lolly Jar Circus Inc | Taking More Further | $8,847 |
Loxton Mardi Gras Incorporated | Marquees for community events | $10,000 |
Macclesfield Community Association | Maccy Biochar Shelter and Storage shed | $2,120 |
Mil-Lel Memorial Park Inc | Mil-Lel Hall heating stage 2 | $9,246 |
Moonta and District Progress Association Incorporated | Growing Connections - Moonta Community Garden | $3,853 |
Mt McKenzie Hall | Mt McKenzie Hall Roof Replacement | $10,000 |
Murray Bridge Community Centre Inc. | A Space for All Seasons | $9,209 |
Ngutu College | Building our Community Capacity through Employment and Education | $9,847 |
Nharangga Aboriginal Progress Association Incorporated | Enhancing Community Infrastructure on a Budget | $10,000 |
North East Community Assistance Project Inc | Infrastructure refresh | $8,600 |
Paskeville Progress Association | Paskeville Community Centre Kitchen Upgrade | $8,951 |
Point Pearce Aboriginal Corporation | Community Bush Fire Protection | $9,975 |
Port Augusta Youth Centre Inc | Site Preparation for Fake Grass | $10,000 |
Port Germein Village Association Inc | Port Germein Village Upgrade Stage 2 | $7,088 |
Prospect Hill Community Association Inc. | Air Conditioning for the Prospect Hill Community Centre and the Prospect Hill War Memorial Hall | $10,000 |
Seeds of Affinity: Pathways for Women Inc | Streamlining Seeds Administration | $9,462 |
Southern Yorke Peninsula Community Hub Incorporated | Remote Connections - upgrading connective technology at the SYP Community Hub | $8,303 |
St John's Youth Services | Digital Access | $9,300 |
Synod of the Diocese of Adelaide of Anglican Church of Australia on behalf of The Anglican Parish of St Mary's Picket Fence Community Centre | Purchase of large refrigerator | $2,600 |
Tailem Bend Community Centre | Guarding Growth: Securing Our Community Garden | $8,955 |
Talk Out Loud | Empowering Communication: Talk Out Loud IT Equipment Replacement Grant | $7,254 |
The Adelaide Day Centre for Homeless Persons Inc | Provisioning Providers | $9,984 |
The Brain Injury Network of South Australia Inc | BISA Community Garden | $7,518 |
The Echunga Memorial Institute Incorporated | Upgrade of access toilet | $4,524 |
The Food Centre Inc | Building a HyperHub for Community Growth | $9,104 |
The Keith Golf Club Incorporated | Reupholster Keith Golf Club Function Centre Chairs | $10,000 |
The Lyrup Community Club Inc | Lyrup Community Club upgrade | $9,994 |
The Mill | The Mill: Inclusive Spaces and Enhanced Facilities | $2,654 |
The Mount Remarkable Agricultural Society Inc | Complex Floor Covering | $9,198 |
The South Australian Country Women's Association Inc | SACWA Semaphore Branch links with LeFevre Primary School | $5,100 |
The Trustee for the Salvation Army (SA) Property Trust | Riverside Gym | $10,000 |
Toymendous Inc | Wood for Toy Making | $4,300 |
Tulka Progress Association | Wind Protection Zip Track Infrastructure | $10,000 |
Umoona Community | Furnishing new office building | $9,956 |
Uniting Communities Incorporated | Kurlana Tampawardli children and family engagement area | $10,000 |
UnitingSA Ltd | Uniting through Nature | $9,104 |
Wallaroo Community Sports Club | Facility Utilisation | $1,025 |
Warooka Progress Association | Accessible Toilet Connection | $9,680 |
Western United Sport & Community Club Inc | Purchase of a Coolroom for WUSCC | $10,000 |
Whyalla Men's Shed Inc. | Heavy Duty Industrial Wood Router | $3,359 |
Wudinna & LeHunte Districts Agricultural Horticultural & Floricultural Society Incorporated | Fan and power installation at Wudinna Showgrounds | $9,277 |
Yaninee (Public) Hall | Toward the Ton — Resealing the Ceiling | $8,925 |
Yunta District Hall Inc | Yunta Digital Technology Upgrade | $10,000 |
2023–24 Grants SA Social Impact Round 1: Funded Projects
Page last updated 17 May 2024