Median age by capital city (Graph 1)
Capital city | Median age of residents in this city |
|---|---|
Darwin | 34.5 |
Canberra | 35.4 |
Brisbane | 36.5 |
Melbourne | 36.8 |
Sydney | 37.1 |
Median age for all Australian capital cities | 37.1 |
Perth | 37.6 |
Hobart | 38.6 |
Adelaide | 39.3 |
Source: ABS 2021 Census
South Australia’s Ageing Population 1921 to 2041 (Graph 2)
Year | Population | People 50+ | People 50+ as % | People 65+ | People 65+ as % | People 80+ | People 80+ as % |
|---|---|---|---|---|---|---|---|
1921 | 493,900 | 81,800 | 16.5 | 25,200 | 5.1 | 3,200 | 0.6 |
1947 | 642,600 | 159,300 | 24.8 | 56,000 | 8.7 | 8,300 | 1.3 |
1961 | 969,300 | 211,100 | 21.8 | 84,900 | 8.8 | 12,500 | 1.3 |
1981 | 1,285,000 | 329,800 | 25.7 | 134,900 | 10.5 | 24,500 | 1.9 |
2001 | 1,458,900 | 454,400 | 31.1 | 211,400 | 14.5 | 55,500 | 3.8 |
2021 | 1,781,500 | 698,400 | 39.2 | 356,300 | 20.0 | 93,000 | 5.2 |
2041 | 2,174,500 | 884,800 | 40.7 | 514,400 | 23.7 | 192,800 | 8.9 |
Source: ABS Census (1921 to 2021).
Data Table: Population growth 2021 to 2041 by age group
Age | Population 2021 | Population 2041 | Change from 2021 to 2041: Number | Change from 2021 to 2041: % |
|---|---|---|---|---|
50–64 | 343,600 | 370,400 | 26,800 | 7.8 |
65–79 | 260,400 | 321,600 | 61,200 | 23.5 |
80+ | 92,00 | 192,700 | 100,700 | 109.5 |
Figures rounded to closest 100. 2041 is a mid-range projection.
Regional population projections (Graph 3)
Overall, the population is expected to grow 20 per cent from 2021 to 2041 but major variances include:
- A reduction in the number of people aged 50 to 64 in country areas of around 6 per cent
- An increase in the number of people aged 80 and over in specific metropolitan and country areas.
Area | Increase in people aged 80 to 84 in % | Increase in people aged 85 to 89 in % | Increase in people aged 90+ in % |
|---|---|---|---|
Adelaide southern suburbs | 118 | 183 | 191 |
Adelaide Hills | 156 | 226 | 318 |
Fleurieu Peninsula | 118 | 202 | 245 |
Kangaroo Island | 186 | 350 | 324 |
Whyalla | No data | No data | 318 |
Source: Plan SA (plan.sa.gov.au)