Organisation Name | Project Title | Location of project | Amount Funded |
|---|---|---|---|
ADRA Aust | Sewing Communities Together to Bridge the Gap | Aṉangu Pitjantjatjara Yankunytjatjara Lands | $25,733 |
Ananguku Mimili Maku Arts Aboriginal Corporation | Accessible Pathways to the Mimili Men's Studio | Aṉangu Pitjantjatjara Yankunytjatjara Lands | $26,550 |
Australian Refugee Association Inc. | Digital Literacy for Refugee and Migrant Communities | Metro Adelaide | $29,797 |
Baptist Care (SA) Incorporated | WestCare Kitchen Dishwasher Replacement | Metro Adelaide | $9,750 |
Blinman Mens Shed Incorporated | Blinman Community Hub - Stage 2A: Workshop Infrastructure | Far North | $23,651 |
CareWorks Inc | Safe Storage, More Servings | Southern and Western Adelaide | $8,984 |
Childhood Cancer Association | Accommodation Improvements for Families in Treatment | Statewide | $2,727 |
Collab4Good Ltd | Peers4Good: Reconnect and Thrive | Metro Adelaide | $29,854 |
Community Housing Limited | From Waste to Welcome: Bradford Court Community Connection Place | Western Adelaide | $29,150 |
Community Transitions | WorkPlace Community Garden | Northern Adelaide | $6,455 |
Connecting Foster and Kinship Carers | Joy for Carers - peer‑led wellbeing and resilience program supporting foster carers | Metro Adelaide Barossa, Light and Lower North | $8,416 |
Coober Pedy Together Incorporated | Coober Pedy Together: Growing Volunteer Leaders for Community Action | Far North | $29,323 |
Copley & Districts Progress Association Inc | Dough Mixer to Support Fundraising and Social Events | Far North | $3,655 |
Employment Options Inc trading as Youth Options | Coffee Connections: Inclusive Barista Training Upgrade | Northern and Eastern Adelaide | $9,024 |
Genesis Pregnancy Support Inc | Embrace Residential Kitchen Upgrade | Metro Adelaide | $29,717 |
Geranium Community Hub Incorporated | Geranium Community Kitchen & Skills Hub - Building Connection, Capacity and Opportunity | Murray and Mallee | $27,843 |
Goolwa Community Centre | Goolwa Youth Hub Equipment and Resources Request | Fleurieu | $9,782 |
Guide Dogs Association of SA/NT | Empowered Living: Accessible Tools for Independence for Young People with Vision Loss in SA | Statewide | $5,212 |
Happy Valley Church of Christ | Happy Pantry Community Cafe | Southern Adelaide | $5,848 |
Islamic Society of South Australia Inc | GRL_PWR W GRACE (Girl Power with Grace): An 11-Month Resilience & Life Skills Collective | Northern Adelaide | $28,470 |
Iwiri Aboriginal Corporation | Building Community Capacity and Wellbeing Connections Project | Northern and, Western Adelaide, Aṉangu Pitjantjatjara Yankunytjatjara Lands | $28,822 |
Junction Australia LTD | Thrive Tonsley: Connection, Inclusion and Participation | Southern Adelaide | $7,971 |
Konar Winmil Yunti Aboriginal Coorporation | Building community connection, inclusion and confidence for young people in Port Lincoln | Limestone Coast | $30,000. |
Kongorong Progress Advisory Committee Inc | Kongorong Community Gym and Wellness Centre | Eyre and Western | $9,943 |
Lion Club of Tintinara | Rural Women’s Circles: A connection, resilience & wellbeing program | Murray and Mallee, Limestone Coast | $29,700 |
Macclesfield Community Association Inc | Storage shed for Macclesfield Community Pantry | Adelaide Hills | $15,500 |
Morgan Community Men’s Shed Incorporated | The Metalwork and Computer Connection Project | Murray and Mallee | $7,231 |
Murray Bridge Community Centre Inc. | The Food Shed | Murray and Mallee | $30,000 |
Neporendi Aboriginal Forum Inc. | Neporendi Men's Shed | Southern Adelaide | $29,000 |
Novita Services | Enhancing our indoor and outdoor community spaces at Novita's West Croydon Hub | Western Adelaide | $8,943 |
Port Germein Village Association Incorporated | Port Germein Trading Post Community Space Climate Control Project | Southern Flinders Ranges | $5,051 |
Port Lincoln Agricultural and Horticultural Society | Show on Line | Eyre and Western | $2,999 |
Port Neill War Memorial Hall Association Incorporated | Enhancing Community Access Through Technology | Eyre and Western | $8,283 |
Ramble Arts Incorporated (Trading as Riverland Youth Theatre Inc) | Digital Art Suite for Young Regional Artists | Murray and Mallee | $7,598 |
Returned Services League Mannum Sub Branch Incorporated | Dishwasher and Fridge | Murray and Mallee | $9,458 |
Reynella Neighborhood Centre Inc | Community Computer Lab | Southern Adelaide | $10,000 |
RSL & Combined Services Clubrooms | Kitchen upgrade part 3 | Yorke and Mid North | $5,350 |
Sandalwood Recreation Association Pty Ltd | Replacing our out-of-date Tables and adding few more chairs that are suitable for elderly attendees. | Murray and Mallee | $6,127 |
Sexual Health Information Networking and Education South Australia (SHINE SA) Limited | Hyde Street Community Space for inclusive participation | Metro Adelaide | $9,000 |
St Vincent de Paul SA Inc | A Nourishing Dining Room | Metro Adelaide | $30,000 |
Tailem Bend Community Centre | Station Master's House Community Hub Amenities Project | Murray and Mallee, Limestone Coast | $17,000 |
The Salvation Army (SA) Property Trust | Kauwi Purruna | Northern Adelaide, Barossa, Light and Lower North | $18,600 |
Umoona Community Council | Sobering Up Centre Laundry Facilities | Metro Adelaide | $9,995 |
Uniting Church in Australia Property Trust (SA) | Tables for Hospitality | Far North | $5,007 |
Uniting Country SA Ltd | Peterborough Community Hub | Yorke and Mid North | $29,936 |
Waikerie Men's Shed Incorporated | Computer equipment upgrades | Murray and Mallee, Other: Riverland | $8,246 |
Walker Flat and District Progress Association | Purchase dehydrator equipment | Murray and Mallee | $1,599 |
Whyalla Men's Shed Inc. | A cut above the rest | Eyre and Western | $4,487 |
Zahra Foundation Australia | Creating Trauma-Informed Spaces for Women’s Recovery, Empowerment and Financial Wellbeing. | Metro Adelaide | $27,013 |
2025-26 Social Impact Round 2
Page last updated 9 September 2026