Tier 1: Up to $20,000 for 12-month projects
| Organisation | Project description | Location | Grant amount |
|---|---|---|---|
| Guide Dogs SA/NT Inc. | Navigating the future with confidence – supporting teens with vision loss to thrive into adulthood | Adelaide, Regional South Australia | $18,461 |
| Regional Galleries Association of SA | Seeing through sounds: Building audio describing capacity in regional galleries | Regional and Remote South Australia | $18,900 |
| District Council of Orroroo Carrieton | ‘The park that speaks to everyone’ | Yorke Peninsula and Mid North | $17,940 |
| Port Augusta City Council | Inclusive communication boards in local playgrounds | Far North | $11,418 |
| Community Justice Services SA Ltd. | Digital inclusion | Fleurieu Peninsula, Kangaroo Island, Limestone Coast, Murraylands, Adelaide | $15,360 |
| Hackham West Community Centre | Every child belongs: Building neuro-inclusive practice at HWCC | Adelaide | $4,807 |
| Midway Road Community House Inc. | Disability access ramp | Adelaide | $12,300 |
| Returned Services League Mannum Sub-Branch Inc. | Disability access ramp | Murraylands | $5,000 |
| KYD-X Ltd. | Off the floor accessible toilets | Statewide | $20,000 |
Tier 2: Up to $100,000 for 24-month projects
| Organisation | Project description | Location | Funding awarded |
|---|---|---|---|
| Sexual Health Information Networking & Education South Australia (SHINE SA) Ltd. | Inclusive Relationships: Information made for us by us | Adelaide, Adelaide Hills, online, statewide | $80,000 |
| Illuminate Adelaide | Illuminate Adelaide Accessibility Program | Adelaide, Adelaide Hills | $20,384 |
| Ungarra and Districts Community Sporting Complex | Ambulant Toilet Upgrade | Eyre Peninsula | $20,450 |
| City of Burnside | The Play Table Project | Adelaide | $22,166 |
| Playgroup SA Inc. | Ready. Set. Play. | Adelaide | $81,777 |