| Organisation | Project location | Project title | Project description | Grant amount |
|---|---|---|---|---|
| Mallala & Districts Men's Shed Incorporated | Yorke and Mid North | Purchase of a thicknesser | The grant will be used to purchase a spiral type thicknesser which will improve the quality of finished products while also attracting more work from other groups. | $3,364 |
| Woodville Croquet Club Inc | Western Adelaide | Purchase of croquet quad hoops | The grant will fund croquet quad hoops and associated equipment for installing the hoops to support the club's croquet activities. | $1,144 |
| Cycling Without Age Australia Incorporated | Adelaide metropolitan area | Purchase of a TrioBike taxi trishaw | The grant will part fund a TrioBike Taxi trishaw, allowing the delivery of more frequent rides, expanding reach, enhancing wellbeing and building stronger intergenerational bonds within the community. | $5,000 |
| Port Macdonnell And District Bowling Club Incorporated | Limestone Coast | Purchase of small sized lawn bowls and bowling arms | The grant will fund smaller bowls and bowling arms to improve access, helping older people stay active and socially connected though bowling. | $5,000 |
| Encounter Centre Inc | Fleurieu and Kangaroo Island | Purchase of battery-operated woodworking tools | The grant will fund new woodworking tools to enable safe, sustainable toy making that builds skills, connection, and funds local programs. | $4,656 |
| Camden Community Centre Incorporated | Western and Southern Adelaide | Purchase of large screen television, hand and leg exercise equipment, and adaptable flooring | The grant will fund new audiovisual, flooring, and exercise equipment to improve access, safety and wellbeing for older people. | $5,000 |
| Croydon Bowling Club Incorporated | Adelaide metropolitan area | Bowls equipment for wellbeing | The grant will replace ageing bowling equipment and will be used to provide opportunities for older people to connect socially and participate in physical activity. | $4,818 |
| Mannum Community Church Incorporated | Murray and Mallee | Purchase of tables and a fridge for art, craft and discussion groups | The grant will fund four tables and a refrigerator to assist with craft and art sessions. | $3,124 |
| Port Noarlunga Soldiers Memorial Bowling Club | Southern Adelaide | Keep on bowling at The Gulls | The grant will fund accessibility aids to enable safe, inclusive bowling and ongoing social participation for players. | $3,600 |
| Circolo Trentino di Adelaide Incorporated | Eastern Adelaide | Cooking Matters – purchase of gas burner and pots | The grant will fund large pots and a gas burner to support food preparation for the annual polenta day. | $530 |
| Our Town Kimba Limited | Eyre and Western | Purchase of quilting equipment for connection, wellbeing and giving back to community | The grant will fund material cutting tables, chairs and material, which will contribute towards connection, wellbeing and giving back to the community. | $4,800 |
| The Aldgate Men's Shed Incorporated | Adelaide Hills | Purchase of a dust extractor | The grant will fund a drum sander to improve efficiency and finish quality for woodworking projects made in the Aldgate Men's Shed. | $2,459 |
| Spanish Club Of SA Incorporated | Adelaide metropolitan area, Adelaide Hills, Barossa, Light and Lower North, Fleurieu and Kangaroo Island | Purchase of oven, pizza oven and kitchen utensils | The grant will fund a new oven and pizza oven to improve cooking classes and club events, supporting cultural connection and inclusion. | $4,995 |
| Orroroo Bowling Club Incorporated | Yorke and Mid North | Kitchen boost – purchase of cooktop, rangehood and other kitchen appliances | The grant will fund kitchen appliances to support shared meals, social connection, and encourage participation in lawn bowls. | $1,825 |
| Ripples Community Arts Incorporated | Eastern, Western and Northern Adelaide | Purchase of lifting equipment and easels for painting and drawing groups | The grant will fund a mini hand stacker and easels to improve safety and accessibility in the ArtSHED. | $2,867 |
| Airport Over 50s Club Incorporated | Western Adelaide | Purchase of office equipment | The grant will fund a colour printer, payment hardware and Apple iMac to improve the club's administrative, digital and financial operations. | $4,800 |
| Yacka Community Development Association Incorporated | Yorke and Mid North | Purchase of flip-top tables for community activities | The grant will fund Rapidline Flip top tables to improve safety, reduce manual handling risks and allow quick and easy set-up for different activities. | $4,150 |
| Kangaroo Island Dolphin Watch | Fleurieu and Kangaroo Island | Purchase of dolphin watch survey equipment and poster upgrade | The grant will provide field equipment upgrades to improve data quality and support digital skill development for the regional volunteer community. | $4,600 |
| Tickera Community and Recreation Association Incorporated | Yorke and Mid North | Purchase of tech tools to support active ageing and social connection | The grant will replace outdated equipment with a smart TV to support online fitness, social events and digital learning, giving older residents greater opportunities to stay engaged and connected in the Tickera community hub. | $1,400 |
| Port Broughton Golf Club Inc | Yorke and Mid North | Purchase of a BBQ for social engagement | The grant will fund a new BBQ to support social events and strengthen community ties. | $1,874 |
| Mannum Men's Shed Incorporated | Murray and Mallee | Purchase of a replacement printer | The grant will fund an Eco inkjet printer to replace outdated equipment and allow the Mannum Men's Shed to produce newsletters, correspondence and promotional material for members and community. | $493 |
| Prospect-Broadview Bowling Club Inc | Eastern, Western and Northern Adelaide | Purchase of lawn bowls appropriate to the needs of older people particularly women and those with disability | The grant will fund lighter and smaller bowls to ensure players can comfortably participate in the sport. | $3,000 |
| Macclesfield Sub Branch RSL Inc | Adelaide Hills, Fleurieu and Kangaroo Island | Purchase of a BBQ for community groups and events | The grant will fund a portable BBQ to support catering at community and social events for older people throughout the year. | $1,500 |
| Southpoint Church Of Christ | Southern Adelaide | Purchase of arts equipment for wellbeing | The grant will fund art supplies including canvases, paints, pastels and brushes to support a wide range of painting and drawing activities. | $4,943 |
| Incompro Aboriginal Association Incorporated | Northern Adelaide | Arts and crafts for connection – creative pathways to ageing well | The grant will fund art and craft materials to support Aboriginal Elders to connect through culturally grounded creative workshops. | $4,800 |
| The Rotary Club Of Salisbury SA Inc | Northern Adelaide | Hearing loops to enhance community connectivity | The grant will fund hearing loops and receivers to help older members participate in club meetings, events and social activities, reducing isolation and strengthening their sense of belonging. | $1,974 |
| Lochiel Progress Association Incorporated | Yorke and Mid North | Purchase of accessible outdoor tables and chairs | The grant will fund accessible, moveable furniture to improve comfort and inclusion at the Lochiel Community Centre, encouraging greater participation and reducing social isolation. | $5,000 |
| Muslim Women's Association Of South Australia Inc | Eastern, Western, Northern and Southern Adelaide | Purchase of equipment for senior comfort and safety | The grant will fund supportive armrest chairs to ensure older participants can sit safely and comfortably during programs, reducing fall risks and supporting those with limited mobility. | $4,500 |
| Total | - | - | - | $96,216 |
Grants for Seniors Goods 2025–2026
Page last updated 4 August 2026