| Organisation | Project title | Region | Grant amount |
|---|---|---|---|
| Murray Bridge Community Centre Inc | Filling the Community Cup | Murray and Mallee | $30,00 |
| In Home Hospice Care Inc | Building Volunteer Capacity in Regional Palliative Care | Limestone Coast | $28,123 |
| Uniting Country SA Ltd | Deadly Driving with Mob | Yorke and Mid North | $29,922 |
| Lochiel Progress Association Inc | Lochiel Community Engagement, Visioning, and Planning | Yorke and Mid North | $23,600 |
| Community Care and Transport Inc | Improving Transport Volunteer Visibility and Safety | Yorke and Mid North | $10,744 |
| Rural City of Murray Bridge | Beyond the Wheel | Murray and Mallee | $9,063 |
| Foodbank of South Australia Inc | Developing inclusive volunteer engagement & retention resources for regional Foodbank SA sites | Eyre and Western | $28,908 |
| Mount Barker Family House | Good Vibes – Youth Volunteering in the Hills | Adelaide Hills | $29,921 |
| Umeewarra Aborignal Media Assoication Inc | The Language Keepers | Far North | $30,000 |
| Kangaroo Island Our Town Inc | Kangaroo Island Youth Movement | Fleurieu and Kangaroo Island | $16,821 |
| District Council of Elliston | Inclusive Volunteering Revamp Project – ECVIC & Op Shop | Eyre and Western | $30,000 |
| Dunjiba Community Council Inc | Dunjiba Community Council Volunteer Capacity Building & Engagement | Far North | $29,948 |
| Community House Port Lincoln Inc | Stronger Together | Eyre and Western | $30,000 |
| The Queer Society Inc | Growing Together: Regional LGBTIQ+ Volunteer Development Project | Statewide | $29,163 |
| Australian Migrant Resource Centre Inc | Murraylands Community Connect: CALD Volunteer Pathways | Murray and Mallee | $6,781 |
| Andamooka Opal Fields Tourism | Andamooka Airfield Volunteer Training and Readiness Program | Far North | $27,978 |
| Riding for the Disabled Assocation SA Inc | RDA SA Regional and Remote Volunteer Recruit and Retention | Yorke and Mid North | $29,778 |
| Lucindale Community Economic Development Board Inc | Lucindale Community Pool Volunteer Lifeguard Training | Limestone Coast | $3,500 |
| Anagu Mimili Maku Aboriginal Arts Corporation | Ngapartji-Ngapartji: Learning from Each Other | Aṉangu Pitjantjatjara Yankunytjatjara | $30,000 |
| Junction and Women's Housing Ltd | Island-Wide Future Ready Volunteer | Fleurieu and Kangaroo Island | $14,026 |
| Community Justice Services SA Ltd | Volunteer Program Project Officer | Limestone Coast | $30,000 |
| Macclesfield Sub Branch RSL Inc | Operation Workshirt Kit Out. | Adelaide Hills | $967 |
| The Trustee for Freddy Bear Foundation | Building Regional Futures: Youth Volunteering Pathways with FreddyMatch | Far North | $15,622 |
Supporting Regional and Remote Volunteers Grants 2025–2026
Page last updated 6 February 2026