Positive Ageing Fellowship Grants - 2024-2025
Organisation | Project location | Project title | Project description | Grant amount |
---|---|---|---|---|
Seniors Information Service Incorporated | North Adelaide | Choices and successful transition to village life and community living. | The Catalyst Foundation and the South Australian Retirement Villages Residents Association (SARVRA) will hold seminars in metropolitan and regional South Australia to help older South Australians learn about retirement village living, build confidence, and make informed decisions. Positive ageing principles and real-life experiences will be shared. | $30,500.00 |
Dementia Doulas Australia Ltd | Belair | Positive Ageing Program – Family Carers in Dementia | This 12-month pilot program for older South Australians caring for a person with dementia will bring carers together to hear from guest speakers, discuss topics, and engage in activities. Topics include brain health, emotional health, nutrition, creativity, social connections, and mindfulness. The program encourages positive ageing, helping carers look after themselves and introduce these learnings to their loved ones with dementia. | $40,000.00 |
UnitingCare Wesley Bowden Incorporated | Bowden | Financial Wellbeing, Your Money Maters | Building on its previous work creating a Facilitator’s Guide for Financial Capability Workers funded by a Positive Ageing Fellowship Grant 2022-2023, UnitingCare Wesley Bowden will support women aged 50+ leaving family domestic violence by developing targeted resources for its Financial Wellbeing Workers. and collaborate with individuals with lived experience to determine the best delivery methods. | $40,000.00 |
Thorne Harbour Health Ltd | Adelaide | Positive Aging Adelaide: HIV-centred histories and lived experiences within the South Australian landscape | This project will support South Australian people living with HIV (PLHIV) over 50 to develop digital and storytelling skills to share their experiences. It aims to facilitate community connection and wellbeing and enshrine local history by co creating a digital and physical collection of materials, stories, and ephemera, enhancing community awareness locally, nationally, and globally. More than half of Australians living with HIV are now aged over 50. | $39,923.00 |
Aboriginal Community Housing Ltd | Bedford Park | I am well (marni ai) at the Elders Village (Purrkanaitya) | The 'I am well (marni ai) at the Elders Village (Purrkanaitya)' project will measure Aboriginal tenants' wellbeing before they move to a purpose-built village at Warriparinga. It aims to close the health gap by integrating Aboriginal perspectives into service activities, fostering better health outcomes, and demonstrating value for money in community development. | $40,000.00 |
Total | $190,423 |
Age Friendly SA Grants - 2024-2025
Organisation | Project location | Project title | Project description | Grant amount |
---|---|---|---|---|
Alexandrina Council | Goolwa | The Green and Blue Wellness: Engaging with Nature for Health | This project aims to boost community health by encouraging engagement with nature through activities in parks, beaches, and rivers in the Alexandrina Council region. It will reduce social isolation, increase physical activity, and improve mental health, promoting inclusivity through collaboration with local organisations. | $35,000.00 |
Corporation of the City of Campbelltown | Rostrevor | In My Language | This project will work with culturally and linguistically diverse (CALD) community members aged 60+ to create three short films in Mandarin, Punjabi, and Hindi. The films will showcase opportunities for social connection, staying active, and volunteering. The target group will co-design, produce, and \ promote the videos, enhancing community engagement and awareness. | $35,000.00 |
City of Charles Sturt | Woodville | Our Stories, Our Strengths | This project celebrates the voices of older adults from the City of Charles Sturt’s diverse communities through multimedia storytelling. It highlights personal stories of resilience and cultural richness, fostering intergenerational connections, challenging ageist stereotypes and promoting inclusivity. The initiative supports the Age Friendly SA Strategy. | $40,000.00 |
City of Onkaparinga | Noarlunga Centre | Aged Access Onkaparinga | This project aims to improve access to community facilities for the aged community by creating easy-to-use Accessibility Guides. These guides will include information on location, safety, accessibility features, amenities, transport, and site layouts, providing a better-planned, age-friendly experience. | $38,000.00 |
City of Mount Gambier | Mount Gambier | Immersive Storytelling: Home Discovery | This project will expand Mount Gambier’s Library of Things with borrowable kits like Virtual Reality at Home, Nostalgia Caddies, and Oral History Kits. These dementia-friendly kits will support ageing well, intergenerational connectedness, and memory building, developed in consultation with local ageing well ambassadors. | $12,200.00 |
Clare and Gilbert Valleys Council | Clare | Ageing Well in the Clare and Gilbert Valleys, South Australia | This project will enable the Clare and Gilbert Valleys Council to co-design an Ageing Well Strategy with the community. It will identify the needs of the ageing population, develop objectives, and determine implementation priorities, improving liveability for volunteering, working, and living in the region. | $40,000.00 |
Total | $200,200 |
Grants for Seniors 2024-2025 - Goods
Organisation | Location | Project title | Description | Grant amount |
---|---|---|---|---|
Mallala and District Mens Shed Incorporated | Mallala | Broadband for Seniors | Funding will enable the purchase of computers, printers, and ancillary equipment to train seniors in computer use, facilitating communication and social interaction. | $4,997.00 |
Bridge in the Barossa | Angaston | Bridge in the Barossa grant application goods | The grant will fund new sets of boards, playing cards, boxes, bidding cards, tablecloths, and storage cupboards for the bridge club. | $2,640.00 |
Magill Senior Citizens Club | Magill | Replacement of Bowling Mats | Funding will be allocated to replace worn-out bowling mats, ensuring continued enjoyment of the sport. | $5,000.00 |
Forest Place Lifestyle Village Residents' Association Incorporated | Happy Valley | Purchase of Indoor Bowls Mat | The grant will cover the cost of a tournament indoor bowls mat, including delivery. | $3,780.00 |
Port Macdonnell and District Bowling Club Incorporated | Port MacDonnell | Addressing accessibility | Funding will support the installation of a portable wheelchair ramp and handrails, making lawn bowls greens accessible for people using mobility aids. | $5,000.00 |
Whyalla Men's Shed | Whyalla Norrie | First aid and Test and Tag training | The grant will be used for First Aid training for four members and electrical Test and Tag training for two members. | $2,200.00 |
Moana Surf Lifesaving Club Incorporated | Moana | Music - the key to a good life | The grant will allow the purchase of new audio equipment, replacing outdated and borrowed items. | $4,096.00 |
Mintaro Bowling Club Incorporated | Mintaro | Bowling Green Aids for the Ageing | The grant will be allocated for access handrails, a wheelchair ramp, and bowling arm apparatus to enable ageing and disabled bowlers to continue playing. | $5,000.00 |
Payneham Bowling Club Incorporated | Glynde | Public Address System | The grant will fund a public address system to support ongoing activities. | $5,000.00 |
Mount Gambier Croquet Club | Mount Gambier | Friendship, Exercise, Fun and Inclusion | The grant will be used for a ride-on mower, leaf blower, and bird control measures to maintain courts and grounds. | $4,300.00 |
Probus South Pacific Limited - auspicing Jamestown and District Probus Club | Jamestown | Replace Public Address System | The grant will be allocated for a portable public address system for indoor and outdoor events, benefiting those with hearing impairments. | $559.00 |
The South Australian Country Women's Association Incorporated | Kent Town | Hearing Loop | The grant will support hearing loop systems to enhance sound clarity and reduce background noise for hearing aid users. | $4,983.00 |
National Seniors Australia Klemzig Branch Incorporated | Alberton | Update of IT equipment | The grant will be used to replace outdated IT equipment, including a laptop, sound bar, and projector. | $2,035.00 |
Hackham West Community Centre | Hackham West | Senior Indoor Bowls | The grant will fund the purchase of two indoor carpet bowls sets to encourage physical activity and social engagement among seniors. | $3,481.00 |
Ripples Community Arts Incorporated | Campbelltown | Outdoor meeting and interaction space | The grant will be allocated for two fixed outdoor tables and seating to promote interaction and support workshop materials storage. | $5,000.00 |
Gawler and Districts Contract Bridge Club Incorporated | Lyndoch | Gawler Bridge Club Grant Application for Goods | The grant will support new bidding cards, electronic Bridgemates, boards, playing cards, and card holders for the bridge club. | $2,776.00 |
Hawthorndene Men’s Probus Club Incorporated | Belair | Replacement laptop computer and audio equipment | The grant will cover the purchase of a new laptop, software, lapel microphone, and connectors to amplifiers. | $4,400.00 |
RSL Macclesfield Sub Branch | Macclesfield | Replacement of Chairs | The grant will be used to replace hard surface chairs with more comfortable, ergonomic chairs to support social engagement and reduce isolation. | $4,830.00 |
CareWorks Incorporated | Brooklyn Park | Community Connections for Seniors | The grant will support the purchase of café-style tables, chairs, and décor to refurbish a meeting space for seniors, enhancing comfort and fostering social interaction. | $5,000.00 |
CareWorks Incorporated – auspicing Adelaide Radio Players Incorporated | Brooklyn Park | Replacement of ageing equipment | The grant will be used to replace old and unsafe equipment, enabling the group to continue providing entertainment for senior citizens. | $4,627.00 |
Spanish Club of SA Incorporated | Kilkenny | Spanish Ageing Well | The grant will support the purchase of Spanish games, fitness equipment, and cooking tools to promote cultural activities and teach younger members to cook Spanish food. | $4,991.00 |
Burra Community Management Commitee Incorporated | Burra | Appropriate Exercise Equipment for B3B's Class (Building Better Bodies) | The grant will be allocated for floor mats, mat holder, elasticised bands, balance boards, and hand weights to support seniors' exercise programs. | $4,644.00 |
Aldgate Mens' Shed Incorporated | Aldgate | Purchase of a Compactus to store hand tools in the shed we are relocating to. | The grant will support the purchase of a Compactus storage system to maximise space for tool storage in a new location. | $4,740.00 |
Malex Care Incorporated | Hectorville | Foods connect community | The grant will be used to purchase pasta machines, gnocchi boards, rolling pins, electric woks, multi-cooker deep fryers, and other essential kitchenware items. | $3,250.00 |
The Hut Community Centre | Aldgate | Connection and Health to live your best life | The grant will support chairs, BBQ, and outdoor shade to support a chair yoga program and social connection activities for seniors. | $4,846.00 |
Maltese Aged Care Association (SA) Incorporated | Alberton | MACASA Essential Meals Delivery Equipment Upgrade | The grant will be allocated for additional insulated delivery bags and cold bricks to maintain meal temperatures during delivery. | $4,900.00 |
TOTAL | $107,075.00 |
Grants for Seniors 2024-2025 - Projects
Organisation | Project location | Project title | Project description | Grant amount |
---|---|---|---|---|
Maltese Aged Care Association (SA) Incorporated | Alberton | Cultural Heritage Storytelling and Intergenerational Program | Grant funding supports a storytelling initiative where older South Australians, especially from Maltese and multicultural communities, share their life stories and cultural heritage with younger generations through workshops, digital media, and community events. | $9,970.00 |
Walking Football Adelaide Association Incorporated | Plympton | Physical and Mental health development of Older Australians through Walking Football | Grant funding will facilitate, promote, and manage a new Walking Football hub in an underserved area, delivering health and social benefits to the community. | $9,560.00 |
Southern Yorke Peninsula Community Hub Incorporated | Yorketown | SYP Social Seniors | Grant funding backs SYP Social Seniors, a program of incursions and excursions based on community feedback, offering opportunities to connect and learn something new. | $9,000.00 |
Berri Barmera Landcare | Berri | Making Environmental Connections | Grant funding supports a series of eight environmental walks and talks during the Week of Ageing Well. Accessible walking tracks will host guided strolls through nature reserves and wetlands, fostering community connections and new learning experiences. | $10,000.00 |
Italian Home Delivered Meals and Services Incorporated | Royal Park | Community Programs and Cooking Workshops | Grant funding helps Nonna's Cucina purchase equipment for onsite cooking workshops and community programs at their new premises, uniting the elderly, vulnerable, Aboriginal peoples, and culturally and linguistically diverse communities. | $9,833.00 |
Mount Barker Community Centre – auspicing Acting Out Troupe | Mount Barker | Acting Out Troupe - Grandma wore a mini skirt. Performances about intergenerational communication. | Grant funding will enable a seniors’ acting troupe to develop performances that challenge negative views of ageing and celebrate older lives. Launching during South Australia’s Week of Ageing Well, the project will reach aged care villages and intergenerational audiences. | $6,185.00 |
South Australian Historical Tool Association Incorporated | Urrbrae | Bringing SAHTA to the community | Grant funding will allow the South Australian History Trust Association to make their displays mobile, reaching older generations and triggering memories and stories of past endeavours through mutual conversations. | $9,450.00 |
Quilters’ Guild of South Australia Incorporated | Kent Town | Country Forum 2025 | Grant funding will support an event for country quilters to share their passion, celebrate creativity, and connect with other quilters. The event includes workshops, quilt displays, guest speakers, lunch, and social activities, fostering community and craftsmanship. | $8,850.00 |
Royal Life Saving South Australia | Gilles Plains | Aqua Smart for the Young at Heart | Grant funding will back the Aqua Smart for the Young at Heart program, teaching older adults rescue techniques, water safety skills, and emergency preparedness, building confidence and competence for aquatic activities. | $9,900.00 |
The South Australian Country Women's Association Incorporation | Kent Town | Mental Health First Aid for Seniors supported by SACWA | Grant funding will provide mental health first aid workshops for seniors in three regional areas. St John Ambulance trainers will present face-to-face sessions over two days, teaching participants to support adults with mental health issues. | $10,000.00 |
Thorne Harbour Health Ltd | Adelaide | Thriving After 50: Celebrating the 50th Anniversary of Decriminalising Homosexuality and LGBTIQA+ Rights | Grant funding will fund celebration of the 50th anniversary of South Australia's decriminalisation of homosexuality with a full-day community event. Thriving After 50 will bring LGBTIQA+ people together to recognise historical milestones and key figures in advancing LGBTIQA+ rights. | $10,000.00 |
Total | $102,748.00 |
Impact Research Grants for Ageing Well 2024-2025
Organisation | Project title | Project description | Grant amount |
---|---|---|---|
Torrens University Australia Limited | PlayForever: an exploration of participation in intergenerational playgroups in diverse South Australian communities | The grant funding will be used to research what helps or gets in the way of people taking part in Intergenerational Playgroups (IGPs). The research will look at how IGPs support social connection and reduce isolation for older people. What is learned will be used to guide future programs. Playgroup SA’s PlayForever program has already set up 33 IGPs across South Australia. | $25,000.00 |
Flinders University | "Kickoff" Men's Health: Connecting Older Rural Men to improve Health and Wellbeing through Walking Football | This study will assess the impact of a 12-month walking football program for men aged 55+ in the Limestone Coast. Ten teams (100 men) will be recruited through local services. Surveys, health checks, interviews, and focus groups will track changes in wellbeing, connection, and fitness. Findings will guide future programs. | $100,000.00 |
Flinders University | DIGIT-ALL: Digital Inclusion Guidance and Intervention Toolkit for Ageing Living and Learning | This project will support older people from culturally and linguistically diverse backgrounds to build their digital skills in a way that suits their culture and preferences. Working with four partner organisations, communities will help design their own digital learning programs. The project will also create a toolkit to guide other organisations on how to run similar programs and measure what works. | $24,600.00 |
Total | $149,600 |