Organisation | Project | Project location | Grant amount |
---|---|---|---|
Aboriginal Family Support Services Ltd. | Coober Pedy Youth Hub | Coober Pedy | $14,700 |
City of Onkaparinga | Onkaparinga Youth’s ‘How to Adult’ Life Skills Program: "Your go-to guide to adulting minus the boring bits" | Noarlunga Centre | $14,988 |
Carer and Community SA | Pathways Forward: Career Planning Support for Young Carers | Unley | $15,000 |
Staehr Street Incorporated | Moving Forward | Clare | $15,000 |
St. Johns Youth Services Inc. | Bright Futures Initiative | Adelaide | $12,036 |
City of Playford | Empower & Thrive: Life Skills Initiatives @ Playford Youth Hub | Davoren Park | $13,500 |
Youth Opportunities Australia Ltd. | LaunchPad: Building Skills for a Confident Future | Somerton Park | $13,636 |
Mount Barker Family House Inc. | Life Ready: Practical Skills for Confident Futures | Mount Barker | $15,000 |
Umeewarra Aboriginal Media Association Inc | Next Gen: Deadly futures | Port Augusta | $15,000 |
Islamic Society of South Aust Inc | Adulting 101: No Cap, Real Skills | Park Holme | $12,645 |
Our Town Kimba Limited | Project Manager Youth Toolbox - Kimba Life Skills Program | Kimba | $15,000 |
Hope Together Ltd | Hope Together: Growing Together, Succeeding Together (Empowering Young People with Life Skills, Cultural Connection and Confidence for the Future) | Port Augusta | $14,305 |
West Coast Youth and Community Support Incorporated | 4Real Deadly Life Skills | Port Lincoln | $14,567 |
Guide Dogs Association of SA & NT Inc | '"EmpowerU: Navigating Your Future with Confidence”. Supporting teenagers with blindness or significant vision impairment to thrive into adulthood. | Adelaide | $13,693 |
District Council of Peterborough | LifeLab – Growing Skills to Build Futures | Peterborough | $12,481 |
Jigsaw Group (Aus) Ltd. | Pathfinder: work experience, resume-building and interview skills for 54 high school students with disability in Adelaide | Adelaide | $15,000 |
The Queer Society Incorporated | Proud and Prepared | Glenelg North | $13,916 |
Sonder Care Ltd | Grow, Learn, Thrive | Christies Beach | $11,652 |
City of Victor Harbor | Driving the Future Expansion | Victor Harbor | $15,000 |
2025 Youth Action Plan Life Skills Grant
Page last updated 18 September 2025