Organisation Name | Project Title | Funded Amount | Region |
---|---|---|---|
Ananguku Mimili Maku Arts Aboriginal Corporation | Mimili Men’s Group | $30,000 | Far North |
Ardrossan Progress Association Inc sponsoring Ardrossan Community and Men's Shed | Supply and install concrete paving between three sheds | $19,713 | Yorke and Mid North |
Blinman Men's Shed Inc | Provision of an disabled access toilet and effluent treatment system-Blinman Mens Shed Community garden | $30,000 | Far North |
Bute Community Men's Shed Inc | Safety Upgrades for Bute Community Men’s Shed | $4,347 | Yorke and Mid North |
Camden Community Centre Inc | Expanding Camden Community Shed Business Opportunities | $9,043 | Western Adelaide |
Edwardstown Baptist Church Inc | Grumpies Blokes' Shed Expanding | $26,151 | Southern Adelaide |
Eudunda Community Hub and Shed Inc | Roof Structure over Decking and Ramps to new Building | $16,500 | Yorke and Mid North |
Gilbert Valley Men's Shed Inc | Mitre Saw and Dust Extraction | $4,149 | Yorke and Mid North |
Kingscote Men's Shed Incorporated | Men's Shed Equipment | $5,784 | Fleurieu and Kangaroo Island |
Lobethal and District Shedmen Inc | LADS Shed Extension | $18,031 | Adelaide Hills |
Lower Murray Vintage Engine & Machinery Club Inc | LMVEMC Be involved program | $27,469 | Murray and Mallee |
Mallala & Districts Men's Shed Inc | Concrete Pad for the extension of Carpenters Workshop | $9,587 | Yorke and Mid North |
Men's Shed Parafield Inc | Shed Extension and carport | $27,868 | Northern Adelaide |
Milang & District Historical Society Inc | The Port Milang Men's Shed Dust Extraction System | $4,774 | Fleurieu and Kangaroo Island |
Milang Historical Railway Museum Inc | Light Railway Shed Extension | 18,500 | Fleurieu and Kangaroo Island |
Moonta and District Progress Association Inc | Improving Respiratory Health at the Moonta Community Activity Centre | $8,352 | Yorke and Mid North |
Morgan Community Men's Shed Inc | Expanding Our Capabilities. | $6,079 | Murray and Mallee |
Mount Barker Family House Inc | Tools for Health: Creating a Safer, Dust-Free Space for Our Shed Members | $14,010 | Adelaide Hills |
Owen Community Centre Committee Inc sponsoring the Owen Community Men's Shed | Improvement in BBQ management and safety of all members | $4,916 | Yorke and Mid North |
Port Julia Progress Association | Port Julia Community Shed | $29,037 | Yorke and Mid North |
Port Lincoln Aboriginal Community Council | Kuju Women’s Shed Upgrade | $20,309 | Eyre and Western |
Quorn Men's Shed | Shed Work-Bay Verandah | $1,963 | Far North |
Ripples Community Arts Inc | Ripples Community ArtSHED Storage Annex | $27,231 | Northern Adelaide |
Riverland Woodworkers Inc | Shipping Container Storage and Installation | $7,480 | Murray and Mallee |
Rosefield Community Shed Inc | Improve Community Shed Equipment, capacity and sustainability. | $7,539 | Eastern Adelaide |
Rotary Club of St Peters (SA) Inc | To upgrade the electricity supply at the Rotary Shed from single phase to three phase | $30,000 | Eastern Adelaide |
The Aldgate Men's Shed Inc | Roofing and Guttering Repairs and Replacement for New Shed located at Woodhouse Adventure Park | $11,044 | Adelaide Hills |
The South Australian Society of Model & Experimental Engineers Inc | Emergency structural repairs to SASMEE clubrooms | $28,000 | Southern Adelaide |
The Tatiara Men's Shed Inc | Shed Improvements | $11,978 | Limestone Coast |
The Trustee For Port Broughton District Health Advisory Council Inc sponsoring the Port Broughton Community Workshop | Community Workshop improvements | 3,300 | Yorke and Mid North |
The William Kibby VC Veterans Shed Association Inc | Exploring Abilities | $21,345 | Western Adelaide |
The Yankalilla and Districts Community Men's Shed Inc | Construction of new painting & laser machine shed | $27,958 | Fleurieu and Kangaroo Island |
Tumby Bay Community Centre Inc | Tumby Bay Community Shed Upgrade Project | $15,692 | Eyre and Western |
Willo's Men's Shed | Equipment - Laptop Computer & 3D printer scanner | $7,120 | Barossa, Light and Lower North |
Wudinna Districts Men's Shed Inc | Wudinna Men's Shed - Safety upgrades and all abilities accessible equipment | $12,530 | Eyre and Western |
Grants SA Community Sheds Round
Page last updated 17 September 2025