Organisation Name | Project Title | Project Location | Amount Funded |
|---|---|---|---|
Rural City of Murray Bridge | The Bridge Festival | Murray Bridge | $2,500 |
Kangaroo Island Our Town Inc. | Deck'd Out! Youth Carnival | Kingscote | $2,500 |
Wattle Range Council | Youth Week in the Wattle Range | Millicent | $2,500 |
City of Burnside | Burnside Youth Lane | Burnside | $2,251 |
Employment Options Inc. | From Dice to Digital: Youth in Play | Adelaide | $2,412 |
Port Augusta City Council | Glow to the Movies | Port Augusta | $2,500 |
Port Pirie Regional Council | Our Voices, Our Future – Youth Week 2026 | Port Pirie | $2,500 |
District Council of Loxton Waikerie | Street Stories | Loxton | $2,500 |
City of Mount Gambier | City of Mount Gambier - Youth Week 2026 | Mount Gambier | $1,040 |
City of Salisbury | Salisbury Youth Entrepreneur Showcase | Salisbury | $1,750 |
Youth Affairs Council of South Australia (YACSA) | Young Voices, Bright Futures: Youth Showcase SA | Adelaide | $2,500 |
Light Regional Council | Lasers and Leisure @ Light | Kapunda | $2,500 |
The Queer Society Inc. | LGBTIQ Youth Zine and Art Exhibition | Glenelg North | $2,400 |
District Council of Elliston | Chill & Connect – Youth Fest 2026 | Elliston | $1,600 |
City of Charles Sturt | Young and Loud (Mini Youth Music Night) | Woodville | $2,500 |
Hackham West Community Centre Inc. | Pages of Us - Youth Zine Project @ Hackham West | Hackham West | $2,500 |
Mount Barker District Council | The Lock-In: Hahndorf Academy Youth Takeover | Mount Barker | $2,500 |
Carers Association of SA Incorporated | Young Carer Youth Fest | Fulham Gardens | $2,500 |
Enabled Youth Disability Network Inc. | EYDN Free Cooking Class at Sprout for Young People with Disability | Unley | $2,300 |
Reclink Australia | Ride Ready: Youth Bike Repair & BMX Coaching Events | Noarlunga Centre | $2,500 |
Puddle Jumpers Inc. | MinTies Leadership Camp 2026 — “Watch Them Lead” | Glandore | $2,500 |
Southern Yorke Peninsula Community Hub Inc. | SYP Sounds 2026 | Yorketown | $2,500 |
Hope Together Limited | Youth Expression Live – Port Augusta Music Showcase | Para Hills | $2,500 |
City of Holdfast Bay | Movies & Markets Under the Stars | Brighton | $2,500 |
Staehr Street Inc. | Silent but Deadly | Clare | $2,500 |
Multicultural Youth South Australia Incorporated | Youth Connect 2026: Celebrating Diversity and Building Community | Adelaide | $2,500 |
City of Onkaparinga | Wardli Block Party 2026 | Christie Downs | $2,500 |
West Coast Youth and Community Support Inc. | SAYW26 Youth Collab | Port Lincoln | $2,500 |
Wudinna District Council | Wudinna Outdoor Cinema, Burgers and Bean Bags | Wudinna | $2,500 |
SA Youth Week 2026 grant
Page last updated 12 January 2026