Organisation Name | Project Title | Amount Funded |
---|---|---|
Adelaide Day Centre for Homeless Persons Inc. | Supporting Summer Services | $30,000 |
Ardrossan Progress Association Inc. | Instal Evaporative Air-Conditioning and Services to Three Sheds. | $11,793 |
Arts North Elizabeth Art Society Inc | Studio Equipment For Arts North - Elizabeth Art Society | $2,008 |
Camden Community Centre | Camden's Activity Room Accessibility Upgrade | $9,750 |
Employment Options Inc | Raising the Game: Power Up Program | $29,828 |
Energy Education Australia Inc. | Expanding Volunteering numbers to assist the disadvantaged | $7,082 |
Ernabella Arts | Tjukurpa Kunpu - Strong Stories | $29,692 |
Ethiopian Community Association in South Australia Inc | ECASA - Community Learning and Counselling Hub for Multipurpose Social Impact | $27,678 |
Eudunda Community Hub and Shed Inc | Disability Access - Toilet and Access Ramps | $29,975 |
Heart & Soul Group | Expansion of Coolroom | $30,000 |
Living Waters Community Church Incorporated | Connected and Covered @ The Hub | $21,532 |
Lucindale Community Economic Development Board Inc | Lucindale Community Hub Furniture | $7,092 |
Mallala Men's Shed | Shed Improvement | $6,394 |
Mannum Community Church Incorporated | Floor and Window Treatments for the Mannum Children and Families Well-being Centre | $19,672 |
Marnbi Aboriginal Corporation | Signs for Change - Marnbi Auslan Classes and Youth Mentoring Program | $28,988 |
Mid Murray Support Service Incorporated | HUB Connect Activity Space upgrade | $30,000 |
Midcoast Sustainability Inc | Gardening for everyone | $24,724 |
Milang and District Community Association Incorporated | Creating a Safe Space for Local Youth – Milang Youth Hub Upgrades | $30,000 |
Miwi-Inyeri Pelepi-Ambi Aboriginal Corporation | Nunga Youth Project Officer | $20,000 |
Neporendi Aboriginal Forum Incorporated | Preserving and Sharing Culture for the Next Generation | $24,313 |
North East Community Assistance Project Inc | Improve food security | $4,820 |
North East Community House | NECH Capability Enhancement | $5,530 |
Northern Area Community & Youth Services Inc. | Outside Ramp and Outside Play area Upgrade | $28,868 |
Port Augusta Youth Centre Inc | Errappa Reconnect Bush Camp Facilitator | $30,000 |
Port Lincoln Aboriginal Community Council Inc. | Youth Shed Facilities Upgrade Project | $28,678 |
Reynella Neighbourhood Centre Inc | Upgrade Audio Visual equipment to an Interactive Smart Screen | $6,350 |
St Paul's Lutheran Church Glenelg Incorporated | Upgrades for the Hall | $12,376 |
Technology for Ageing and Disability (SA) Inc | Laptop Upgrade for TADSA Project Management Volunteers | $2,318 |
Technology for Ageing and Disability (SA) Inc | Create. Collaborate. Customize. 3D Printing for a Connected Community. | $7,682 |
The Food Centre | Grounded: A Paddock to Plate Project Growing, Cooking & Sharing Together | $29,094 |
The Lions Club Of Wattle Range Lioness | Catering for the Community | $3,799 |
The Reily Foundation Inc | Showing up for your Kids | $28,363 |
The Uniting Church in Australia Property Trust (SA) | Purchase new furniture for our Activity Centre | $7,611 |
The Village Co. SA LTD | Welcome Babe Program: Expanding Reach & Impact Through a Dedicated Project Officer | $29,910 |
UCare Gawler Inc. | Dignified Access to Food Relief/ Cool Room Freezer Solutions | $13,667 |
Umeewarra Aboriginal Media Association | Next Gen Leadership | $30,000 |
Victim Support Service Inc | Victim Support Services Supporting Victims of Crime through Regional South Australia | $30,000 |
Victim Support Service Inc | Victim Support Services Supporting Victims of Crime through Adelaide Metro Area | $30,000 |
Whyalla Men's Shed Inc. | The thick and thin of it | $5,800 |
2024–25 Grants SA Social Impact Round 2
Page last updated 10 June 2025