Entity Name | Project Title | Project Description | Funding Allocated |
---|---|---|---|
Bungala Aboriginal Corporation | Addressing Food Security in Far North SA | To purchase an industrial oven to increase meal production and design, and distribution of healthy eating education material. | $50,000 |
Baptist Care (SA) Incorporated | Westcare Foodhub CBD Social Supermarket (a model of empowerment) | To ensure the sustainability of the Westcare Foodhub CBD Social Supermarket | $49,542 |
Tailem Bend Community Centre Inc | Cultivating Caring Communities | To purchase rainwater tanks and concrete garden beds for the Tailem Bend Community Centre Community Garden. | $47,046 |
Uniting Country SA Ltd | Growing sustainable food security for the people of Port Pirie and the local region | To purchase appliances and facility upgrades for the Foodhubs at the Port Pirie and Peterborough Community Centres. | $49,983 |
Murray Bridge Community Centre Incorporated | How does your Garden Grow? | To provide resources for the "How does your Garden Grow" program at the Murray Bridge Community Centre Garden. | $42,096 |
Hackham West Community Centre Inc. | Orchard, Bush Tucker and Kitchen Garden | To connect mains water for irrigation, and resource the extension of the Hackham Orchard, Bush Tucker and Kitchen Garden. | $29,568 |
Brighton Church Of Christ Community Care Inc | Well-being through Food Security | To support low income people in City of Onkaparinga through the Grocer with A Heart Community Grocery Program. | $50,000 |
Anglican Community Care Incorporated | Berri Good Grub Community Hub | To install an outdoor kitchen at the Berri Community Centre. | $46,926 |
Dunjiba Community Council Inc | Community Food Hub Project | To establish a Community Food Hub to provide residents of Oodnadatta with access to safe, healthy and nutritious food. | $49,865 |
Community Health Onkaparinga Inc | Eat Well, Waste Less, Be Connected | To provide a healthy and affordable food education program for low income people in the City of Onkaparinga. | $49,998 |
The Food Centre Inc | NourishED: Empowering Communities through Food Security and Nutrition | To provide a cooking and gardening education workshops and EasyFeast Meal Packs for Kurlana Tampawardii residents. | $42,390 |
Food Ladder | Food Ladder School Systems | To provide resources for the Food Ladder School's Program at Yorketown Area School and Stirling North Primary School. | $44,839 |
Junction Australia Ltd | Operation Feed Me - Grow Your Circle | To provide resources for cooking workshops and a seed library to educate residents of Kangaroo Island. | $37,183 |
Mount Barker Family House Inc | Cultivate and Cook, a Gardening and Cooking Program | To introduce a gardening and cooking program at the Mount Barker Community Centre. | $8,001 |
Employment Options Inc | Reimagining Youth Food Security | To provide a healthy and affordable food education program for disadvantaged youth. | $27,847 |
Pooraka Farm Community Centre Incorporated | Life learning through food | To provide an education program on cooking and growing healthy and affordable food at the Pooraka Farm Community Centre. | $26,012 |
Community Centres SA Incorporated | Garden to Plate: A Community-Based Food Security Project | To provide resources for 10 Community Centres to establish Community Gardens and pilot a Garden to Plate, Community-Based Food Security Program. | $50,000 |
Seeds Of Affinity - Pathways For Women Incorporated | Sowing the Seeds of Food Security with a Community Garden | To establish a Community Garden at the Seeds of Affinity Kilburn premises. | $23,684 |
Catholic Church Endowment Society Inc | The Cook's Kitchen 2 | To provide equipment and supplies for the Cook's Kitchen 2 program at the Wandana Community Centre. | $2,060 |
The Adelaide Day Centre For Homeless Persons Incorporated | Happy, Homed and Healthy (HHH) | To provide a healthy food education program for clients at the Adelaide Day Centre. | $49,270 |
Nharangga Aboriginal Progress Association Incorporated | NourishConnect | To upgrade of an outdoor space to enable community members to participate in the Nourish Connect Community Food Education Program. | $46,908 |
Living Water Community Church Inc. | Double The Hub | To expand the outdoor community space to accommodate community members seeking support. | $41,034 |
Oz Harvest Limited | OzHarvest SA Food Security Resilience and Infrastructure Project | To provide cooking equipment for the OzHarvest’s NEST, Nourish and CFAC programs. | $48,800 |
St Johns Youth Services Inc | Young Chefs Project (Pilot) | To resource the Young Chefs community food education program. | $49,698 |
Aboriginal Community Housing Ltd. | Bradford Court Community Garden Program | To provide resources and equipment for the Bradford Court Community Garden Program. | $13,284 |
North East Community House Incorporated | Sow Grow Share Care | To purchase equipment to ensure the sustainability of the North East Community House, Community Garden. | $1,953.51 |
Multicultural Youth South Australia Incorporated | Flavours of Hope | To provide weekly cooking classes that focus on healthy cultural meals on a budget | $50,000 |
Addressing Food Security 2023–24 grant recipients
Page last updated 15 March 2024