Organisation Name | Project Title | Amount Funded |
---|---|---|
American River Community and Sports Association Incorporated | Upgrade to the facilities for The American River Community and Sporting Association (ARCSA) | $7,113 |
Anglicare SA Housing Limited | Enabling children residing in social or affordable housing to access the Children's University (CU) | $10,000 |
Arabana Aboriginal Corporation RNTBC | Returning to Country: Revitalising Arabana Culture and Economy in Marree | $30,000 |
Arno Bay District Bowling Club Incorporated | Dishwasher | $18,524 |
Aroona Aboriginal Council Incorporated | Playground Revitalisation Project – A Brighter Future for Copley Families | $29,183 |
ArtsUp Streaky Bay Incorporated | Community Creative Space Refurbishment | $5,574 |
Balaklava Town Hall Management Committee Incorporated | Retractable Seating Safety Rails | $8,141 |
Barmera Bowling Club Incorporated | Kitchen Upgrade | $8,661 |
Bedford Services and Advisory Ltd | Enhancing Accessibility: All-Terrain Wheelchair for Greater Community Inclusion | $9,000 |
Clare Valley Christian Outreach Incorporated | CVCO Emergency Relief - Office Improvements | $13,630 |
Community Corporate Pty Ltd | DigitalSkills4Work | $29,375 |
Community House Port Lincoln Incorporated | OpShop Extensions | $19,095 |
Cornerstone Housing Ltd. | Community Engagement Pop Up Cafe - Events Trailer and Equipment | $8,385 |
Country and Outback Health Incorporated | Improved access to health and mental health services in Port Augusta | $30,000 |
District Council of Karoonda East Murray on behalf of Karoonda Community Men's Shed Incorporated | Community Meeting Room Project | $30,000 |
Dunjiba Community Council Incorporated | Dunjiba Food Security Project Phase Two: Low Cost Meals for Vulnerable People | $29,928 |
Edwardstown Baptist Church Incorporated | Renovating Bathrooms, Elevating Standards | $29,200 |
Employment Options Incorporated | Youth amenity space upgrades : Youth Options Wellbeing and Connection | $26,454 |
Encounter Centre Incorporated | Victor Harbor Youth Space | $30,000 |
Freeling Bowling Club Incorporated | Upgraded Disabled Toilet Facilities | $18,700 |
Gateway Baptist Church & Community Centre Incorporated | Food Trailer to Support Vulnerable People | $27,000 |
Genesis Pregnancy Support Incorporated | Rooms within Rooms | $12,231 |
Hills Community Options Incorporated | Tovertafel for people with intellectual disabilities. | $10,000 |
KYD-X LTD | Off the Floor Accessible Toilets | $30,000 |
Living Water Community Church Incorporated | Firm Foundations @ The Hub | $27,487 |
Macclesfield Community Association Incorporated | Battunga Youth Partnership | $27,700 |
anoora Centenary Park Incorporated | Airconditioners to provide comfortable environment for Wellness Centre users. | $7,818 |
ME/CFS South Australia Incorporated | Digital Infrastructure | $4,779 |
Mount Barker Community Centre Incorporated | Connecting with Aboriginal Young People and the Young LGBTQIA+ Community in Mount Barker | $29,667 |
Multicultural Youth South Australia Incorporated | Safe Steps: Weekend Parenting Support for Refugee & Migrant Parents | $29,806 |
Murraylands Multi-Cultural Network Incorporated | Murraylands Multicultural Network Community Project | $7,880 |
National Indigenous Network Initiative Ltd | Deadly Deeds | $26,001 |
Neporendi Aboriginal Forum Incorporated | Digital Tools for Community Space | $9,502 |
Northern Area Community and Youth Services Incorporated | Transportable Building renovation | $23,350 |
One Culture Ltd | The New Sports Zone. | $29,806 |
Pangula Mannamurna Aboriginal Corporation | Social Emotional Wellbeing (SEWB) Program - Nunga Feeds Project | $5,674 |
Pathway Community Centre Incorporated | Accessible Toilet/Bathroom | $27,859 |
Peake Community Centre Incorporated | Peake Memorial Hall Electrical Upgrade | $3,826 |
Plaza Youth Centre Incorporated | Youth Drop In Hub (after-hours) | $27,578 |
Price Progress Association Incorporated | Community Shed Upgrade | $30,000 |
Returned Services League (Mannum Sub Branch) Incorporated | Air Conditioning for RSL Mannum | $18,042 |
Riverton Bowling Club Incorporated | Upgrade Kitchen Facilities | $13,461 |
Smoky Bay & Districts Community Club Incorporated | Replace existing unrepairable Roof Smoky Bay & Districts Community Club Meeting/Change Room | $16,823 |
St Vincent De Paul Society (SA) Incorporated | Vinnies Women's Crisis Centre - New conference & meeting room | $30,000 |
Stable Help Incorporated | Stables Kitchen upgrade | $29,892 |
Tailem Bend Community Centre Incorporated | Chairs for Community Comfort | $9,018 |
The Echunga Memorial Institute Incorporated | Installation of disabled access pathway with compliant hand rail | $7,765 |
The Food Centre Incorporated | The Food Centre HyperHub and Cafe: Accessible Spaces, Stronger Connections | $7,801 |
The Paraplegic & Quadriplegic Association of South Australia Ltd | Beach Access for all | $9,397 |
The Rotary Club of Salisbury, South Australia Incorporated | Marquee replacement | $5,192 |
The Synod of the Diocese of Adelaide of the Anglican Church of Australia Incorporated on behalf of St Bedes Anglican Parish Semaphore | Upgrade an existing toilet facility to a unisex disability toilet | $20,946 |
The Trustee for The Salvation Army (SA) Property Trust | Play Café Redevelopment | $20,383 |
The Uniting Church in Australia Property Trust (SA) | Munno Para Community Canteen | $15,130 |
Victorious Church Incorporated | Victorious Church Kitchen Upgrade | $10,000 |
2024–25 Grants SA Social Impact Round 1
Page last updated 12 December 2024