Entity Name | Project Description | Total Allocated |
---|---|---|
Adelaide Repertory Theatre Inc | To upgrade the hearing loop system at the Arts Theatre. | $8,952 |
Aldinga Bay Surf Lifesaving Club Inc. | To purchase a sandcruiser wheelchair and nipper boards for the Seahorses inclusive beaches program. | $9,000 |
Athol Park Community Garden Incorporated | To purchase materials and furniture to establishment an orchard at the Community Garden. | $7,416 |
Backpacks 4 SA Kids Incorporated | To purchase warehouse shelving for Backpack for SA Kids. | $6,317 |
Berri Barmera Landcare | To supply and install a reverse cycle air conditioner at Berri Barmera Landcare community space. | $3,500 |
Burra Community Management Committee Incorporated on behalf of the Friends of the Burra Railway Station | To supply and install a reverse cycle air conditioner in the Burra Railway Station refreshment room. | $9,073 |
Childhood Cancer Association Inc | To purchase furniture for the Michael Rice Accommodation Units. | $4,178 |
Clare Agricultural And Horticultural Society Inc | To purchase and install an air conditioner and room furnishings for the sensory and calm room at the Clare Showgrounds. | $9,692 |
Colours Of Orroroo Arts incorporated | To purchase tables and chairs for the Colours of Orroroo Arts Hub. | $3,395 |
Copley & Districts Progress Association Inc | To provide project wages and activity costs for the youth of Copley. | $6,107 |
Cummins Memorial Recreation Centre Inc | To provide funds towards the installation of an access ramp for the refurbished Cummins and District War Memorial Pool. | $10,000 |
District Council Of Orroroo Carrieton on behalf of the Orroroo Regional Tourism Group | To supply and install a reverse cycle air conditioner to the Second Chance Preloved Shop. | $5,780 |
Edithburgh Sporting & Community Club Incorporated | To purchase kitchen equipment for the Edithburgh Sporting and Community Club. | $8,430 |
Edwardstown Baptist Church Incorporated | To purchase tables for the Community Centre. | $8,937 |
Em-Power Foundation Limited | To provide resources for the Native Food and Culture Careers Expo. | $10,000 |
Encounter Centre Inc | To supply and install air-conditioning, furniture and materials into the wellbeing space. | $4,262 |
Feast Adelaide Lesbian & Gay Cultural Festival | To provide Community Engagement Officer wages for LGBTQIA+ outreach and support. | $8,995 |
Greek Orthodox Community Of The Nativity Of Christ Port Adelaide And Environs | To purchase light weight stackable chairs for the Port Adelaide Community Function Centre. | $9,318 |
Happy Valley Church Of Christ Incorporated on behalf of The Happy Pantry Community Food Co-operative | To supply a fridge, freezer and melamine cupboards at the Happy Pantry Community Food Co-operative. | $8,837 |
Heart & Soul Community Group Incorporated | To purchase shelving, clothing racks, serving counter and a floor cleaner for the food relief centre. | $6,823 |
Hope Foundation International Inc | To provide materials, supplies and wages for Community Connections Aboriginal art workshops. | $9,988 |
Lions Hearing Dogs Inc | To purchase accessible audio equipment for meetings. | $2,610 |
Loxton Community Futures Incorporated | To supply furniture and IT equipment for the Loxton Futures Workshop. | $9,994 |
Northern Area Community And Youth Services Inc | To purchase IT equipment to provide access and improve digital literacy of disadvantaged community members. | $9,103 |
Parks Children's Centre Community Development Group | To purchase materials to develop a Community Orchard at the Parks Community Centre. | $1,881 |
Peterborough Community Garden Inc. | To purchase an electric wheelbarrow for the community garden. | $2,328 |
Pinnaroo Golf Club Incorporated | To construct an accessible toilet in part of the existing ladies change room. | $10,000 |
Playford Men's Shed Incorporated | To purchase evaporative portable air conditioners and heat strip heaters for the Playford Men's Shed. | $4,916 |
Plaza Youth Centre Incorporated | To purchase lego and contribute to costs for Art Therapy for Youth Mental Health sessions. | $9,770 |
Puddle Jumpers Incorporated | To purchase kitchen appliances for the Blyth Campsite kitchen. | $9,997 |
Riverton Community Management Committee | To purchase and install a shelter, paving and outdoor furniture at the Jingles Garden. | $8,165 |
Rockleigh Progress Association Incorporated | To supply chairs and portable catering equipment for the Old Rockleigh School House. | $2,720 |
RSL And Combined Services Club Inc | To supply stainless steel bench tops and sinks at the R.S.L and Combined Services Club. | $8,382 |
Snowtown Bowling Club Incorporated | To supply and install a shelter between the clubrooms and maintenance shed to extend the undercover space. | $10,000 |
St Clair Community Garden Incorporated | To purchase gardening materials for the community garden, fruit orchard, wellbeing and teaching space. | $9,996 |
Sustainable Communities South Australia Incorporated on behalf of Churchill Greening | To purchase materials for the establishment of a Community Garden at Churchill Pocket Park. | $10,000 |
Technology For Ageing And Disability SA INC | To purchase materials for the production of customised assistive technology solutions to support people with a disability. | $10,000 |
The Croatian Club Adelaide Inc | To purchase tables and trolleys for the Croatian Club. | $9,260 |
The Hut Community Centre Inc | To purchase a CO2 laser cutter and dust extractors for the Community Woodworking Shed. | $8,001 |
The Indigenous Marathon Foundation Limited | To purchase marquees for new and existing running and walking groups. | $5,333 |
The Rotary Club Of Port Pirie Inc | To purchase a portable sound system to improve hearing accessibility at meetings for hearing impaired members. | $3,590 |
The Uniting Church In Australia Property Trust (SA) | To purchase kitchen appliances and furniture for the Community Hub. | $9,029 |
The Uniting Church In Australia Property Trust (SA) on behalf of the Victor Harbor Men's Shed | To supply and install an oven and office equipment for the Victor Harbor's Men's Shed. | $9,003 |
The Village Co. SA Limited | To purchase trolleys, curtains and storage equipment for The Village Co. warehouse. | $8,433 |
Uniting Church In Australia (SA) Synod North Adelaide Parish | To supply and install a commercial dishwasher at the Brougham Place Uniting Church Emergency Relief Centre. | $7,500 |
Viliwarinha Yura Aboriginal Corporation | To supply and install linoleum floor coverings for three Yappala residences. | $10,000 |
Waikerie Australia Day | To purchase a custom-built trailer to assist volunteers setting up community events. | $10,000 |
Wallaroo Community Sports Club Incorporated | To purchase an oven for the Wallaroo Community Sports Club. | $2,753 |
Woodcroft Morphett Vale Neighbourhood Centre Incorporated | To purchase furniture and resources for the Woodcroft Morphett Vale Neighbourhood Centre Intergenerational Playgroup. | $4,778 |
2023–24 Grants SA Social Impact Round 2
Page last updated 8 July 2024