Organisation Name | Project Title | Amount Funded |
---|---|---|
Access2Arts | Digital accessibility training for disabled artists | $19,400 |
Australian Refugee Association Inc | Expansion of the Culturally Inclusive Digital Literacy Program | $18,743 |
Big Issue in Australia Limited | Digital Literacy – Covering all areas | $19,233 |
Community House Port Lincoln Inc | Digital support | $19,106 |
Ethiopian Community Association in South Australia Inc. | Digital Access and Cyber Safety Training for Ethiopian Community | $19,1375 |
Julia Farr Association Inc | Advocacy, storytelling and connection in a digital world | $17,607 |
Marra Murrangga Kumangka Inc | Improving Digital Access to the Community | $7,890 |
Moorundi Aboriginal Community Controlled Health Service Limited | Community Access to Technology | $8,690 |
Mount Barker Family House Inc | Increasing Digital Skills in Mount Barker | $18,582 |
Multicultural Youth South Australia Inc | CTRL+ALT+Adapt: Multicultural Youth Navigating the Digital World | $20,000 |
Murray Bridge Community Centre Inc | Let's Get Digital | $19,880 |
Nharangga Aboriginal Progress Association Inc. | Empowering Nharangga Learning with Interactive Whiteboard Technology | $5,015 |
Plaza Youth Centre Incorporated | NextGen Tech Upgrade | $8,182 |
Point Pearce Aboriginal Corporation | Point Pearce Digital Hub | $19,791 |
Port Vincent Progress Association Inc | The Community Hall Collaboration Hub project | $4,839 |
SA Little Athletics Association Inc | Little Athletics for All - Accessible Digital Experience for the South Australian Community | $14,990 |
Seeds of Affinity - Pathways for Women Inc | Digital Connections | $12,634 |
Southern Yorke Peninsula Community Hub Inc | Digitally Inclusive SYP Communities Project | $18,982 |
The Junction Community Centre Inc | No Escaping the Digital World | $11,282 |
The Yankalilla and Districts Community Men's Shed Incorporated | Replacement of old computers | $6,338 |
Umoona Community | Umoona Digital Learning Hub | $19,791 |
Uniting Communities Inc | Culturally and linguistically diverse community inclusion grant | $1,148 |
Whyalla Men's Shed | Upgrading IT infrastructure and improving digital literacy | $6,391 |
Wundinna & Districts Telecentre Inc | Wudinna Telecentre Connectivity & Digital Inclusion Project | $7,680 |
2024–25 Grants SA Digital Inclusion Round
Page last updated 11 February 2025